Rage of Morditas
Home>Rage of Morditas
Interact with the Blood Crystal to begin the Rage of Morditas encounter, a timed hunt where you defeat monsters to provide souls to Morditas. As you slay enemies, Morditas gathers the souls of the fallen and grants you both Bloodrage charges, tokens that you can use to claim rewards at the end of the encounter, and powerful Bloodrage buffs to aid you further in the slaughter.
Bloodrage Buffs
You cannot have multiple instances of the same Blood Rage. Each Blood Rage buff also grants:
+5% increased Attack Speed
+5% increased Cast Speed
+3% increased Movement Speed
(except Murderous Rage)Name | Weight | Requires | Description | |
|---|---|---|---|---|
| Berserking Rage | 1 | You have Frenzy. 40% increased effect of Frenzy on you. | ||
| Predator Rage | 1 | You have Haste. 40% increased effect of Haste on you. | ||
| Eternal Rage | 1 | +50 Ward per second. 50% increased mana regeneration. | ||
| Commanding Rage | 1 | Minions | Your minions have Haste and Frenzy. 50% increased effect of Haste and Frenzy on your minions. | |
| Explosive Rage | 1 | 50% increased area of effect for area skills | ||
| Incisive Rage | 0.4 | Critical strikes have a 20% chance to be Deadly Strikes. +10% critical strike chance. | ||
| Sanguine Rage | 1 | +200% bleed chance and 100% increased damage over time. | ||
| Empowered Rage | 0.4 | +10 to all attributes | ||
| Feasting Rage | 1 | No Ward gain per missing Health | 10% of damage leeched as health. 10% of damage leeched is also dealt to a nearby enemy. | |
| Murderous Rage | 1 | Hits inflict Marked for Death | ||
| Frigid Rage | 0.1 | When you kill a boss or rare enemy, ice ground forms under them, dealing damage over time. This effect also has a 10% chance to occur when hitting a boss or rare enemy (up to 1 time every 10 seconds). | ||
| Rippling Rage | 0.1 | Using a traversal skill creates 3 large icy shockwaves upon arrival. | ||
| Crescendoing Rage | 0.4 | Every third ability you cast deals 50% more damage and has 100% increased area of effect. | ||
| Blighted Rage | 1 | Minions | When one of your minions dies, they leave a blood rune on the ground that bursts after 1 second. Your minions also have a 30% chance on kill to leave a blood rune on the ground under the target. | |
| Bursting Rage | 0.4 | Enemies you kill explode in a burst of blood. This effect can chain. | ||
| Fevered Rage | 0.1 | A bloody rage aura around you dealing damage over time. | ||
| Icy Rage | 0.4 | Directly using an ability also fires a bloodice shard (up to 3 times per 2 seconds). | ||
| Freezing Rage | 1 | Every 2 seconds, you create a nova of ice projectiles that have a high freeze rate. 30% more damage to frozen enemies. | ||
| Runic Rage | 0.1 | Every 6 seconds while in combat, a rune is drawn on the ground that lasts 6 seconds. Allies standing on the rune gain 20% increased attack and cast speed, 20% more damage and their skills cost 20% less mana. | ||
| Boiling Rage | 1 | Minions | Your minions have a damaging aura around them. | |
| Portentous Rage | 0.1 | After directly using a non-channeled non-cooldown ability, it is cast again after 1 second. Can only happen once every second. | ||
| Evasive Rage | 0.4 | When you use Evade, you scatter 5 blood runes underneath nearby enemies that explode after 1 second. | ||
| Coalescing Rage | 0.1 | Blood orbs periodically appear around you that detonate when touched by an enemy. | ||
| Revitalizing Rage | 0.4 | Enemies have a chance to drop a blood potion on death or when hitting a rare enemy or a boss. Running over a blood potion consumes it as if it were a potion and increases your movement speed for 1 second. Can only happen twice every 4 seconds. | ||
| Shattering Rage | 0.4 | Minions | If your minions hit the same target 5 times, it creates a bloodice explosion around the target. | |
| Monstrous Rage | 0.1 | Minions | Every 3 seconds, one of your minions is randomly buffed for 3 seconds, granting them 25% more damage, haste, and if they die they explode in a large burst. | |
| Pack Rage | 0.4 | Minions | You and your minions gain 2% increased attack and cast speed for every other ally within 12m, up to 40%. | |
| Reptilian Blood Rage | 0.1 | Lizards have a chance to appear nearby. |
Exclusive Uniques
Uniques that only drop from Rage of Morditas, and the chance of each when one does.
Name | Type | Chance |
|---|---|---|
| Unsated Rage | Ring | 20% |
| Withstand the Elements | Gloves | 80% |
Exclusive Base Items
Base items that only drop from Rage of Morditas, all requiring level 50.
Name | Type | Implicits | |
|---|---|---|---|
![]() | Axe Staff New | Two-Handed Staff | +90 Melee Damage +(40 to 55) Spell Damage +(40% to 46%) increased Melee Attack Speed |
![]() | Bloodfused Blade New | Two-Handed Sword | +75 Melee Damage +(50% to 100%) Chance to Shred Armor on Hit +(30% to 60%) Chance to apply a Bleed on Hit |
![]() | Two-Handed Spear | +90 Melee Cold Damage +(60% to 120%) Chance to apply a Bleed on Melee Hit +(60% to 120%) Chance to apply Frostbite on Melee Hit | |
![]() | Bloodpelt Quiver New | Quiver | +(25% to 55%) Bow Critical Strike Multiplier against Bleeding Enemies +(13% to 22%) increased Dodge Rating |
![]() | Dagger | +35 Melee Damage +(40% to 75%) Chance to apply a Bleed on Hit +(10% to 18%) more Critical Strike Chance against Bleeding Enemies | |
![]() | Carnage Maul New | Two-Handed Mace | +112 Melee Damage +(80% to 140%) Chance to apply a Bleed on Melee Hit +(10% to 40%) increased Physical Damage |
![]() | Gloves | +65 Armor +(5% to 15%) Endurance +(25% to 45%) Necrotic Resistance | |
![]() | Farwood Branch New | Wand | +(55 to 60) Spell Damage +(25% to 40%) Ward Retention -3 Spell Mana Cost |
![]() | Frozen Cleaver New | Two-Handed Axe | +100 Melee Damage +(50% to 110%) increased Cold Damage +(12% to 26%) Cold Penetration against Frozen or Chilled Enemies |
![]() | Frozen Skull New | Off-Hand Catalyst | +(9 to 13) Intelligence +(8% to 14%) increased Cast Speed +(50% to 90%) Freeze Rate Multiplier |
![]() | Gnarled Antler New | One-Handed Mace | +55 Melee Damage +(55% to 75%) Melee Critical Strike Multiplier against Bleeding Enemies +(55% to 75%) Melee Critical Strike Multiplier against Chilled Enemies |
![]() | Ice Pick New | One-Handed Axe | +50 Melee Damage +(10% to 18%) Cold Penetration against Frozen or Chilled Enemies +(10% to 30%) Cold Resistance |
![]() | Icescale Greaves New | Boots | +40 Armor +(12% to 16%) increased Movement Speed +1 Evade Charge |
![]() | Icespike Shield New | Shield | +24% Block Chance +(325 to 425) Block Effectiveness +(13 to 21) Melee Cold Damage |
![]() | Icicle Bow New | Bow | +46 Bow Damage +(30% to 55%) Chance to apply a Bleed on Bow Hit +(80% to 140%) increased Bow Cold Damage |
![]() | Icicle Sword New | One-Handed Sword | +35 Melee Damage +(4% to 6%) Cold Penetration +(50% to 100%) Chance to apply Frostbite on Hit |
![]() | Veinweave Belt New | Belt | +4 Potion Slots +(30 to 60) Mana +(70 to 100) Ward Decay Threshold |
![]() | Warden Sceptre New | Sceptre | +38 Melee Damage +(38 to 45) Spell Damage (5% to 3%) less Damage Taken from Chilled or Bleeding Enemies |
Woven Echoes
Each monster slain will progress you further towards unlocking the Woven Echoes, which can be viewed in the new Nexus progression window.
| Echo | Kill Count | Description | Mod |
|---|---|---|---|
![]() | 750 | Fight waves of Wengari. | Waves Mod |
![]() | 2,000 | Slay Yrun, Champion of Morditas | Yrun Mod |
![]() | 4,000 | Go to battle against Morditas, son of Heorot. | Morditas Mod |
Encounter Settings
How each encounter differs between the campaign and the Monolith's corruption brackets.
| Campaign | Monolith corruption | ||||
|---|---|---|---|---|---|
| 0–99 | 100–299 | 300–599 | 600+ | ||
| Hunt | |||||
| Starting timer | 25s | 20s | |||
| Aggro range | ×3 | ×5 | |||
| Call to arms range | ×3 | ×5 | |||
| Gauntlet | |||||
| Enemies per wave | 4 | 6 | |||
| Max spawned monsters | 16 | 30 | |||
| Max spawn radius | 14 | 15 | |||
| Wave time condition | 1 | 0.8 | |||
| Spawns remaining condition | 4 | 6 | |||
| Rewards | |||||
| Exalted item chance | 0% | 35% | 70% | 100% | |
| Specific base type chance | 5% | 10% | |||
| Sealed affix chance | ×1.5 | ×0 | |||
| Loot explosion drops | 2–12 | 3–14 | |||
| Loot explosion drops per hunt kill | 0.06 | 0.07 | |||
| Loot explosion exalted item chance | 0% | 55% | 70% | 100% | |
| Loot explosion unique & set drop rate | ×1 | ×1.2 | ×1.3 | ×1.4 | ×1.5 |
| Progression | |||||
| Meta progression | No | Yes | |||
| Anger level increase per kill | 0 | 0.004 | |||
| T6 → T7 upgrade chance, per empowerment | |||||
| Empowerment 0 | 0% | 0% | 4% | ||
| Empowerment 1 | 0% | 0% | 2% | 5% | |
| Empowerment 2 | 0% | 0% | 1% | 4% | 8% |
| Empowerment 3 | 0% | 0% | 3% | 6% | 10% |
| Empowerment 4 | 0% | 0% | 7% | 10% | 20% |
| Nemesis upgrades, per empowerment | |||||
| Empowerment 0 | 0 | 0.3 | 0.5 | 0.8 | 1 |
| Empowerment 1 | 0.8 | 1 | 1.1 | 1.2 | 1.4 |
| Empowerment 2 | 1 | 1.2 | 1.3 | 1.6 | 1.8 |
| Empowerment 3 | 1.2 | 1.4 | 1.5 | 2 | 2.05 |
| Empowerment 4 | 1.4 | 2 | 2.05 | 2.1 | |




















