Belt
Basic (16)
Unique (20)
Set (4)
Prefix (43)
Suffix (21)
Class
Name | Level | Implicits | |
|---|---|---|---|
![]() | 52 | +5 Potion Slots | |
![]() | 31 | +(40 to 74) Ward Decay Threshold +4 Potion Slots | |
![]() | 52 | +(120 to 180) Armor +4 Potion Slots | |
![]() | - | +8 Potion Slots (37% to 31%) reduced Health Gained on Potion Use | |
![]() | 80 | +(4% to 8%) increased Movement Speed +4 Potion Slots | |
![]() | 9 | +4 Potion Slots | |
![]() | 14 | +(16 to 32) Mana +3 Potion Slots | |
![]() | 45 | +5 Potion Slots | |
![]() | 73 | +6 Potion Slots | |
![]() | 19 | +(35 to 65) Armor +3 Potion Slots | |
![]() | 66 | +(125 to 250) Armor +4 Potion Slots | |
![]() | - | +3 Potion Slots | |
![]() | - | +1 Potion Slots 1 Evade Charges gained on Potion Use | |
![]() | 58 | +(33% to 47%) Poison Resistance +(33% to 47%) Cold Resistance +4 Potion Slots | |
![]() | - | +2 Potion Slots | |
![]() | Veinweave Belt New | 50 | +4 Potion Slots +(30 to 60) Mana +(70 to 100) Ward Decay Threshold |















