Abomination | |
Description | Invulnerable until Soul Vessels are destroyed. |
Difficulty | Monolith Boss |
Types | Undead |
Tags | PhysicalNecroticMelee |
Base Level | 54 |
Base Exp | 10000 |
Base Health | Timeline: Fall of the Outcasts Normal (level 58): 91,353 Empowered (level 100): 118,874(100 Corruption = 190,199) |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Boss Ward Breakpoints | 25%, 50%, 75% |
Stats | 15% less Damage |
Loot Group | Drop Chance | Weight | Item(s) | Host Only |
---|---|---|---|---|
1 | 100% | 50% | Woven Flesh | No |
50% | Ribbons of Blood | No | ||
2 | 0% - 45% (min level 100, chance increases with item rarity) | Strands of Souls | No | |
3 | 6% - 48% (chance increases with item rarity) | Flayer's Pride | No | |
4 | 18% - 70% (chance increases with item rarity) | 33.33% | Temporal Sanctum Key | No |
33.33% | Lightless Arbor Key | No | ||
33.33% | Soulfire Bastion Key | No | ||
5 | 18% - 70% (chance increases with item rarity) | 33.33% | Temporal Sanctum Key | No |
33.33% | Lightless Arbor Key | No | ||
33.33% | Soulfire Bastion Key | No |
Invulnerability | |
Speed | 1.333 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.25s Speed Multiplier: 1 Settle Low Priority Ratio: 40% Scales With: Cast Speed |
Cooldown | No cooldown |
Charges | 1 (skill is only used once) |
Range | 0 - 40 |
Engage Range | 38 |
Pursuit Range | 43 |
Tail Flare | |||||||||||||||||||||||||||
Speed | 0.429 per second (if no cooldown) Use Duration: 2.8s Use Delay: 1.5s Speed Multiplier: 1.2 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||||||
Cooldown | 12.5s | ||||||||||||||||||||||||||
Range | 0 - 3 | ||||||||||||||||||||||||||
Engage Range | 2.5 | ||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||
Damage |
|
Necrotic Wave | |||||||||||||||
Speed | 0.333 per second (if no cooldown) Use Duration: 3s Use Delay: 1.2s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||
Cooldown | 9s | ||||||||||||||
Range | 0 - 13 | ||||||||||||||
Engage Range | 12 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Earthquake | |||||||||||||||||||||||||||||
Speed | 0.6 per second (if no cooldown) Use Duration: 2s Use Delay: 0.7s Speed Multiplier: 1.2 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||||||||
Cooldown | 6.7s | ||||||||||||||||||||||||||||
Range | 0 - 8 | ||||||||||||||||||||||||||||
Engage Range | 7 | ||||||||||||||||||||||||||||
Pursuit Range | 70 | ||||||||||||||||||||||||||||
Health Threshold | Skill is used when health is above 90% | ||||||||||||||||||||||||||||
Damage |
|
Earthquake | |||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 0.6 per second (if no cooldown) Use Duration: 2s Use Delay: 0.7s Speed Multiplier: 1.2 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Cooldown | 6.7s | ||||||||||||||||||||||||||||||||||||||||||||||||
Range | 0 - 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Engage Range | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||
Health Threshold | Skill is used when health is below 90% | ||||||||||||||||||||||||||||||||||||||||||||||||
Damage |
|
Soul Reave | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 40% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 5 | ||||||||||||
Engage Range | 4 | ||||||||||||
Pursuit Range | 70 | ||||||||||||
Damage |
|
Make Enemies Invulnerable |