Abomination | |
Description | Invulnerable until Soul Vessels are destroyed. |
Type | Boss |
Base Level | 54 |
Base Exp | 10000 |
Health Drain | No |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Stats | 15% less Damage |
Skills
Invulnerability | |
Speed | 1.333 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.25s Speed Multiplier: 1 Settle Low Priority Ratio: 40% Scales With: Cast Speed |
Cooldown | No cooldown |
Charges | 1 |
Min Range | 0 |
Engage Range | 38 |
Pursuit Range | 43 |
Tail Flare | |||||||||||||||||||||||||||
Speed | 0.429 per second (if no cooldown) Use Duration: 2.8s Use Delay: 1.5s Speed Multiplier: 1.2 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||||||
Cooldown | 12.5s | ||||||||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||||||||
Engage Range | 2.5 | ||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||
Damage |
|
Necrotic Wave | |||||||||||||||
Speed | 0.333 per second (if no cooldown) Use Duration: 3s Use Delay: 1.2s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||
Cooldown | 9.09s | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 12 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Earthquake | |||||||||||||||||||||||||||||
Speed | 0.6 per second (if no cooldown) Use Duration: 2s Use Delay: 0.7s Speed Multiplier: 1.2 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||||||||
Cooldown | 6.67s | ||||||||||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||||||||||
Engage Range | 7 | ||||||||||||||||||||||||||||
Pursuit Range | 70 | ||||||||||||||||||||||||||||
Health Threshold | Skill is used when health is above 90% | ||||||||||||||||||||||||||||
Damage |
|
Earthquake | |||||||||||||||||||||||||||||||||||||||||||||||
Speed | 0.6 per second (if no cooldown) Use Duration: 2s Use Delay: 0.7s Speed Multiplier: 1.2 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||||||||||||||||||||||||||
Cooldown | 6.67s | ||||||||||||||||||||||||||||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Engage Range | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 70 | ||||||||||||||||||||||||||||||||||||||||||||||
Health Threshold | Skill is used when health is below 90% | ||||||||||||||||||||||||||||||||||||||||||||||
Damage |
|
Soul Reave | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 40% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 4 | ||||||||||||
Pursuit Range | 70 | ||||||||||||
Damage |
|
Cast on Death
Make Enemies Invulnerable | |
Speed | Use Duration: 1s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed |