Fall of the Outcasts
Difficulties
Level | 58 | ||||||||||||||
Requirements | - | ||||||||||||||
Min Corruption | 0 | ||||||||||||||
Max Corruption | 50 | ||||||||||||||
Max Stability | 400 | ||||||||||||||
Blessings (slot 1) | |||||||||||||||
Blessings (slots 2 & 3) |
| ||||||||||||||
Blessings (any slot) |
|
Level | 100 | ||||||||||||||
Requirements | Finish level 90 timelines | ||||||||||||||
Min Corruption | 100 | ||||||||||||||
Max Corruption | - | ||||||||||||||
Max Stability | 1500 | ||||||||||||||
Blessings (slot 1) | |||||||||||||||
Blessings (slots 2 & 3) |
| ||||||||||||||
Blessings (any slot) |
|
Boss Fight & Loot

Woven Flesh
Body Armour
Unique Gladiator ArmorImplicits
- +220 Armor
Modifiers
- +(2% to 4%) increased Health
- +(2% to 4%) of Overkill Damage Leeched as Health
- +(20% to 40%) increased Damage Leeched as Health
- 20% to 40% Increased Leech Rate
- +100% Critical Strike Avoidance
The pinnacle of necromancy is to weave undead flesh into any form you desire.
Dropped By:
The Abomination (common, 50% chance)Requires Level 51
Ribbons of Blood
Ring
Unique Ruby RingImplicits
- +(28% to 45%) Fire Resistance
- +(28% to 45%) increased Fire Damage
Modifiers
- +(7% to 10%) increased Health
- +(2% to 4%) of Minion Melee Damage Leeched as Health on Hit
- 20% to 40% Minion Increased Leech Rate
- +(4 to 7) Melee Physical Damage for Minions
- Your Minions cannot be Crit
The congealing liquid grips tight around your finger, the memories of its vessels passing into those that you summon.
Dropped By:
The Abomination (common, 50% chance)Requires Level 53
Flayer's Pride
Shield
Unique Rotskin Round ShieldImplicits
- +20% Block Chance
- +(200 to 600) Block Effectiveness
Modifiers
- 13% less Physical Damage Taken on Block
- 13% less Physical Damage Over Time Taken
- +(65% to 91%) Chance to Bleed on Hit
- 26% to 39% Increased Bleed Effect
- 26 to 39 Health Gain on Kill
- +13 Intelligence
- 65% to 91% Reduced Health Cost of Spells
The obscene angles at which the patches of undead skin are arranged belies the unsettling precision required to produce such a steady stream of blood. A treasured implement for any Hemomancer.
Dropped By:
The Abomination (rare)Requires Level 65
Strands of Souls
Belt
Unique Leather BeltImplicits
- +4 Potion Slots
Modifiers
- 180 to 320 Ward Gained on Potion Use
- +100% of Mana Spent Gained as Ward
- +(30% to 70%) Ward Retention
- 5 to 10 Ward Gain on Kill
- +(7 to 12) Ward per Second
It is unseemly to wear the heads of your foes upon your belt like a common witch or wengari, and what is the point if the eyes can no longer see and the brains can no longer think. No, a necromancer should wear the souls of those they have conquered, a repository of sentient energy ready to consume.
Dropped By:
The Abomination (rare, empowered only)Requires Level 82Exclusive Echo Rewards
Quests
Quest # | Quest 1 |
Zone | The Ransacked Camp |
description | In this timeline, the Immortal Empire secures a decisive victory over the living Outcasts to quell the rebellion. Return to the remains of the Outcast Camp to find any survivors. |
Stability (normal) | 50 |
Stability (empowered) | 150 |
Quest # | Quest 2 |
Zone | Maj'Elka Streets |
description | In this timeline, the Immortal Empire secures a decisive victory over the living Outcasts to quell the rebellion. The final stand takes place in Maj’elka between the living and the undead. Fight for the survival of the living. |
Stability (normal) | 120 |
Stability (empowered) | 400 |
Quest # | Quest 3 |
Zone | The Altar of Flesh |
description | In this timeline, the Immortal Empire secures a decisive victory over the living Outcasts to quell the rebellion. Their bodies are going to be used to create an abomination for further research into immortality. Rescue the captured Outcasts before it is too late. |
Stability (normal) | 250 |
Stability (empowered) | 750 |
Modifiers
Modifier | Min Echoes | Max Echoes |
---|---|---|
enemies have +15% to all resistances. | 0 | - |
enemies have a 70% chance to shred armour on hit | 0 | - |
enemies heal if they have not been damaged recently | 0 | - |
enemies have 20% critical strike avoidance and 20% increased health | 0 | - |
enemies have +25% critical strike chance | 0 | - |
enemies deal 12% increased damage and have 100% increased critical strike chance | 0 | - |
enemies have 15% increased movement speed and damage | 0 | - |
enemies have a chance to dodge | 8 | - |
enemies enrage at half health | 4 | - |
enemies have 25% increased health and focus on attacking players | 4 | - |
enemies gain Frenzy and Haste when hit | 0 | - |
enemies have a 35% chance to receive a Glancing Blow when hit | 0 | - |
enemies have 25% increased health and damage | 0 | - |
enemies deal 25% increased damage | 0 | - |
enemies have 30% increased health | 0 | - |
enemies deal 50% increased physical damage | 4 | - |
enemies have a 25% chance to apply Mark for Death on hit | 0 | - |
Rare enemies have 40% increased cooldown recovery speed | 0 | - |
Rare enemies have high speed and crit chance until approached | 0 | - |
Rare enemies have 60% increased health and damage | 0 | - |
Rare enemies regenerate health | 0 | - |
enemies have a 12% chance to slow on hit | 6 | - |
Undead enemies have 25% increased damage and health | 0 | 10 |
High health enemies deal 30% increased damage | 0 | - |
High health enemies take 25% less damage | 0 | - |
Enemies have 30% Endurance | 0 | - |
Zones & Enemies