Harbinger of War | |
Difficulty | Boss |
Base Level | 100 |
Base Exp | 5000 |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Monolith Timelines | |
Boss Ward Breakpoints | 25%, 50%, 75% |
Loot Group | Drop Chance | Weight | Item(s) | Host Only |
---|---|---|---|---|
1 | 10% - 22% (min level 100, chance increases with item rarity) | Celestial Doom | No | |
2 | 15% - 55% (min level 100, chance increases with item rarity) | Harbinger's Needle | No | |
3 | 30% - 50% (chance increases with item rarity) | Glyph of Envy | No |
Beam | |||||||||||||||||
Speed | 0.533 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.8s Speed Multiplier: 0.8 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||||||
Combo Skill |
| ||||||||||||||||
Cooldown | 15s | ||||||||||||||||
Range | 0 - 12 | ||||||||||||||||
Engage Range | 10 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
|
Ice Vortex | |||||||||||||||||||
Speed | 0.6 per second (if no cooldown) Use Duration: 2s Use Delay: 0.8s Speed Multiplier: 1.2 Settle Low Priority Ratio: 50% Scales With: Cast Speed | ||||||||||||||||||
Cooldown | 20s | ||||||||||||||||||
Range | 0 - 13 | ||||||||||||||||||
Engage Range | 12 | ||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||
Damage |
|
Spirit Beam | |||||||||||||||||
Speed | 0.4 per second (if no cooldown) Use Duration: 3s Use Delay: 0.5s Speed Multiplier: 1.2 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||
Cooldown | 20s | ||||||||||||||||
Range | 0 - 13 | ||||||||||||||||
Engage Range | 12 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
|
Melee Attack (Dash) | |||||||||||||||||||||||||||||||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 1.5s Speed Multiplier: 1 Settle Low Priority Ratio: 100% Scales With: Attack Speed | ||||||||||||||||||||||||||||||||||||||||||
Cooldown | 15s | ||||||||||||||||||||||||||||||||||||||||||
Range | 5 - 10 | ||||||||||||||||||||||||||||||||||||||||||
Engage Range | 7 | ||||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||||||||||
Damage |
|
Melee Attack (Lunge) | |||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | 6.7s | ||||||||||||
Range | 5 - 13 | ||||||||||||
Engage Range | 12 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack (Damaging Dash) | |||||||||||||||||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||||||||||||||
Cooldown | 8s | ||||||||||||||||||||||||||
Range | 5 - 12 | ||||||||||||||||||||||||||
Engage Range | 10 | ||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||
Damage |
|
Melee Attack (Portal Spear) | |||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.6s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | 5s | ||||||||||||
Range | 5 - 12 | ||||||||||||
Engage Range | 10 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Bolt | |||||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.6s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||
Cooldown | 2.5s | ||||||||||||||
Range | 6 - 15 | ||||||||||||||
Engage Range | 13 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Melee Attack (Void Rift Stab) | |||||||||||||||||||||||||||
Speed | 1 per second (if no cooldown) Use Duration: 1s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||||||||||||||
Cooldown | 5s | ||||||||||||||||||||||||||
Range | 1 - 3 | ||||||||||||||||||||||||||
Engage Range | 2.4 | ||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||
Damage |
|
Melee Attack (Void Slash) | |||||||||||||||||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||||||||||||||
Cooldown | 3s | ||||||||||||||||||||||||||
Range | 0 - 7 | ||||||||||||||||||||||||||
Engage Range | 6 | ||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||
Damage |
|
Melee Attack (Dash Back) | |||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.1s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | 5s | ||||||||||||
Range | 0 - 4 | ||||||||||||
Engage Range | 3 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.27s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Combo Skill |
| ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 1 - 3 | ||||||||||||
Engage Range | 2.4 | ||||||||||||
Pursuit Range | 100 | ||||||||||||
Damage |
|