Blood, Frost, and Death
Difficulties
Level | 70 | ||||||||||||||||||||||||
Mod Effect Multiplier | 100% | ||||||||||||||||||||||||
Requirements | The Stolen Lance | ||||||||||||||||||||||||
Blessings (slot 1) | |||||||||||||||||||||||||
Blessings (slots 2 & 3) | |||||||||||||||||||||||||
Blessings (any slot) |
|
Level | 100 | ||||||||||||||||||||||||
Mod Effect Multiplier | 170% | ||||||||||||||||||||||||
Requirements | Reign of Dragons | ||||||||||||||||||||||||
Blessings (slot 1) | |||||||||||||||||||||||||
Blessings (slots 2 & 3) | |||||||||||||||||||||||||
Blessings (any slot) |
|
Quests
Quest # | Quest 1 |
Zone | Wengari Battleground |
description | In this timeline, the Immortal Empire advances into the north to recruit Wengari to their efforts. Two tribes of Wengari are split as they struggle to survive against the Immortal Empire's attacks. Choose an ally and turn the tide against the empire. |
Min Echoes | 4 |
Max Chance Echoes | 7 |
Max Chance | 50% |
Quest # | Quest 2 |
Zone | Occupied Heoborea |
description | In this timeline, the Immortal Empire advances into the north to recruit Wengari to their efforts. The two Wengari clans are split, one side falling in with the Empire, the other resisting. Undead Wengari ravage Heoborea. Protect the city and save its remaining inhabitants. |
Min Echoes | 8 |
Max Chance Echoes | 14 |
Max Chance | 40% |
Quest # | Quest 3 |
Zone | The Lair of Formosus |
description | In this timeline, the Immortal Empire advances into the north to recruit Wengari to their efforts. The two Wengari clans are split, one side falling in with the Empire, the other resisting. Descend into the heart of Formosus’ Lair and rescue the living Wengari. |
Min Echoes | 15 |
Max Chance Echoes | 27 |
Max Chance | 40% |
Modifiers
Modifier | Min Echoes | Max Echoes |
---|---|---|
enemies have +15% to all resistances. | 0 | - |
enemies have a 70% chance to shred armour on hit | 0 | - |
enemies have 40% critical strike avoidance and 20% increased health | 0 | - |
enemies have +25% critical strike chance | 0 | - |
enemies deal 12% increased damage and have 100% increased critical strike chance | 0 | - |
enemies are Deadly if they have not been damaged recently | 0 | - |
enemies have 15% increased movement speed and damage | 0 | - |
enemies have 25% increased health and focus on attacking players | 0 | - |
enemies gain Frenzy and Haste when hit | 0 | - |
enemies have a 35% chance to receive a Glancing Blow when hit | 0 | - |
enemies have 25% increased health and damage | 0 | - |
enemies deal 25% increased damage | 0 | - |
enemies have 30% increased health | 0 | - |
enemies deal 50% increased physical damage | 0 | - |
enemies have a 25% chance to apply Mark for Death on hit | 0 | - |
Rare enemies have 40% increased cooldown recovery speed | 0 | - |
Rare enemies have high speed and crit chance until approached | 0 | - |
Rare enemies have 100% increased health | 0 | - |
Rare enemies regenerate health | 0 | - |
enemies have a 15% chance to chill on hit | 0 | - |
enemies have a 12% chance to slow on hit | 0 | - |
Undead enemies have 25% increased damage and health | 0 | - |
enemies have a chance to dodge | 0 | - |
Modifier Scaling
Zones
Zone | Min Echoes | Max Echoes |
---|---|---|
Jagged Outskirts | 0 | - |
Waste Pools | 0 | - |
Necropolis Caverns | 0 | - |
Necropolis Streets | 0 | - |
Festering Sewers | 0 | - |
Frozen Tunnels | 0 | - |
Boreal Forest | 0 | - |
Rotting Fortress | 0 | - |
Imperial Warcamp | 0 | - |
Fallen Harbour | 0 | - |
Frozen Woodland | 0 | - |
Forlorn Streets | 0 | - |
Defiled Valley | 0 | - |
Harvested Titan | 0 | - |