Ahuizotl | |
Difficulty | Normal |
Types | Beast |
Tags | ColdMeleeVery Mobile |
Rarity Chance | Common: 50% Magic: 25% Rare: 25% |
Base Level | 10 |
Base Exp | 15 |
Base Health | Level 100 Common: 690(100 Corruption = 1,103) Magic: 1,414(100 Corruption = 2,262) Rare: 2,416(100 Corruption = 3,866) |
Spawns in Campaign | No |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Monolith Timelines | |
Stats | 20% less Melee Damage |
Whirlpool | |||||||||||||||||||
Speed | 50 per second (if no cooldown) Use Duration: 0.02s Use Delay: 0.01s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||||
Cooldown | 5s | ||||||||||||||||||
Range | 0 - 10 | ||||||||||||||||||
Engage Range | 8 | ||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1.3 | ||||||||||||
Engage Range | 1.1 | ||||||||||||
Pursuit Range | 5 | ||||||||||||
Damage |
|
Teleport | |
Speed | 1.25 per second (if no cooldown) Use Duration: 0.8s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed |
Cooldown | No cooldown |
Range | 0 - 7 |
Engage Range | 6 |
Pursuit Range | 7 |
Ice Circle | |||||||||||||
Speed | 1.333 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.43s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1.3 | ||||||||||||
Engage Range | 1.1 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|