Ahuizotl | |
Type | Normal |
Base Level | 10 |
Base Exp | 15 |
Health Drain | No |
Spawns in Campaign | No |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Monolith Timelines | |
Stats | 20% less Melee Damage |
Skills
Whirlpool | |||||||||||||||||
Cooldown | 5s | ||||||||||||||||
Min Range | 0 | ||||||||||||||||
Engage Range | 8 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 1.1 | ||||||||||||
Pursuit Range | 5 | ||||||||||||
Damage |
|
Teleport | |
Cooldown | No cooldown |
Min Range | 0 |
Engage Range | 6 |
Pursuit Range | 7 |
Ice Circle | |||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 1.1 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|