Ending the Storm Timeline
Difficulties
| Level 78 | Level 100 | |
|---|---|---|
| Min Corruption | 0 | 100 |
| Max Corruption | 50 | - |
| Max Stability | 750 | 1700 |
| Blessings (slot 1) | 33.33% chance | <200 corruption: 40% chance ≥200 corruption: 46.67% chance |
Bastion of Divinity +(25% to 40%) Lightning Resistance | Grand Bastion of Divinity +(55% to 75%) Lightning Resistance | |
Light of the Moon +(30 to 50) Mana | Grand Light of the Moon +(60 to 90) Mana | |
Rhythm of the Tide +(60% to 100%) increased Health Regen +(6 to 10) Health Regen | Grand Rhythm of the Tide +(120% to 200%) increased Health Regen +(12 to 20) Health Regen | |
| Blessings (slots 2 & 3) | 20% chance | <200 corruption: 28% chance ≥200 corruption: 36% chance |
Chaos of Lagon +(40% to 60%) increased Lightning Damage | Grand Chaos of Lagon +(65% to 100%) increased Lightning Damage | |
Might of the Sea Titan +(40% to 60%) increased Cold Damage | Grand Might of the Sea Titan +(65% to 100%) increased Cold Damage | |
Resonance of the Sea +(17 to 25) Ward per Second | Grand Resonance of the Sea +(30 to 42) Ward per Second | |
Mysteries of the Deep +(10% to 20%) Chance to Shred Lightning Resistance on Hit | Grand Mysteries of the Deep +(25% to 50%) Chance to Shred Lightning Resistance on Hit | |
Cruelty of the Meruna +(40% to 60%) Chance to Shock on Hit | Grand Cruelty of the Meruna +(65% to 100%) Chance to Shock on Hit | |
Weight of the Abyss +(100% to 180%) Freeze Rate Multiplier | Grand Weight of the Abyss +(200% to 300%) Freeze Rate Multiplier | |
Crash of the Waves (50% to 90%) Increased Stun Chance | Grand Crash of the Waves (100% to 160%) Increased Stun Chance | |
Trance of the Sirens (10% to 14%) Increased Shock Duration | Grand Trance of the Sirens (15% to 22%) Increased Shock Duration | |
Intellect of Liath (15% to 25%) Chance to Gain 30 Ward when Hit | Grand Intellect of Liath (30% to 50%) Chance to Gain 30 Ward when Hit | |
Grace of Water (40 to 70) Ward Gained on Potion Use +(80 to 140) Ward Decay Threshold | Grand Grace of Water (80 to 130) Ward Gained on Potion Use +(160 to 260) Ward Decay Threshold |
Boss Fight & Loot
Timeline Boss: Lagon, God of Storms
Harbinger: Harbinger of Chaos
Lagon, God of Storms
| Loot Group | Drop Chance | Weight | Item(s) |
|---|---|---|---|
| 1 | 100% | 50% | |
| 50% | |||
| 2 | 0% - 45% (min level 100, chance increases with item rarity) | ||
| 3 | 6% - 48% (chance increases with item rarity) | ||
| 4 | 30% - 70% (chance increases with item rarity) | 33.33% | |
| 33.33% | |||
| 33.33% | |||
| 5 | 30% - 70% (chance increases with item rarity) | 33.33% | |
| 33.33% | |||
| 33.33% |
Harbinger of Chaos
| Loot Group | Drop Chance | Item(s) |
|---|---|---|
| 1 | 10% - 22% (min level 100, chance increases with item rarity) | |
| 2 | 15% - 55% (min level 100, chance increases with item rarity) | |
| 3 | 30% - 50% (chance increases with item rarity) | |
| 4 | 25% - 75% (min corruption 200, chance increases with corruption) |
Modifiers
Name | Inc Rarity | Inc XP | Description |
|---|---|---|---|
| All Resistances | 10% | 5% | enemies have +25% to all resistances. |
| Armour Shred | 18% | 10% | enemies have a 35% chance to shred armor on hit |
| Chill Chance | 10% | 14% | enemies have a 20% chance to chill on hit |
| Crit Avoidance and Inc Health | 10% | 6% | enemies have 35% critical strike avoidance and 15% increased health |
| Damage And Crit | 15% | 10% | enemies deal 12% increased damage and have 200% increased critical strike chance |
| Damage And Movespeed | 15% | 10% | enemies have 15% increased movement speed and damage |
| Damage On High Health | 12% | 8% | High health enemies deal 25% increased damage |
| DR On High Health | 10% | 8% | High health enemies take 25% less damage |
| Endurance | 12% | 8% | Enemies have 30% Endurance |
| Enrages | 40% | 40% | enemies enrage at half health |
| Focused | 15% | 10% | enemies have 25% increased health and focus on attacking players |
| Glancing Blow | 15% | 5% | enemies have a 50% chance to receive a Glancing Blow when hit |
| Inc Damage | 15% | 10% | enemies deal 20% increased damage |
| Inc Damage And Health | 25% | 15% | enemies have 18% increased health and damage |
| Inc Elemental Damage | 16% | 4% | enemies deal 25% increased elemental damage |
| Inc Health | 8% | 12% | enemies have 30% increased health |
| Inc Physical Damage | 15% | 5% | enemies deal 25% increased physical damage |
| Rare Crit Until Approached | 12% | 8% | Rare enemies have high speed and crit chance until approached |
| Rare Shock | 10% | 5% | Rare enemies have 100% shock chance |
| Slow Chance | 8% | 12% | enemies have a 18% chance to slow on hit |
Exclusive Echo Rewards
Quests
| Quest # | Quest 1 |
|---|---|
| Zone | Drowned Thetima |
| description | In this timeline, Lagon is attacked by Rahyeh’s forces and driven to unleash a storm on the coast to destroy his enemies, but also his own people in the process. Save survivors in a flooded, Meruna infested Thetima. |
| Stability (normal) | 50 |
| Stability (empowered) | 150 |
| Quest # | Quest 2 |
|---|---|
| Zone | Island Battlefield |
| description | In this timeline, Lagon is attacked by Rahyeh’s forces and driven to unleash a storm on the coast to destroy his enemies, but also his own people in the process. Find a way into Lagon’s temple in the aftermath of the failed Osprix invasion of Lagon’s Isle. |
| Stability (normal) | 180 |
| Stability (empowered) | 500 |
| Quest # | Quest 3 |
|---|---|
| Zone | Eye of the Storm |
| description | In this timeline, Lagon is attacked by Rahyeh’s forces and driven to unleash a storm on the coast to destroy his enemies, but also his own people in the process. Slay Lagon to end the storm. |
| Stability (normal) | 320 |
| Stability (empowered) | 850 |
