Aberroth (Invisible Add) | |
Difficulty | Normal |
Rarity Chance | Common: 100% Magic: 0% Rare: 0% |
Base Exp | 55 |
Base Health | Level 100 Common: 1,471 Magic: 3,016 Rare: 4,929 |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones |
Void Beam | |||||||||||||||||
Speed | 0.25 per second (if no cooldown) Use Duration: 4s Use Delay: 1.6s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||||||
Cooldown | 17s | ||||||||||||||||
Range | 0 - 42 | ||||||||||||||||
Engage Range | 40 | ||||||||||||||||
Pursuit Range | 50 | ||||||||||||||||
Damage |
|