Harbinger of Destruction | |
Difficulty | Monolith Boss |
Base Level | 100 |
Base Exp | 5000 |
Base Health | Timeline: Reign of Dragons Normal (level 85): 351,966 Empowered (level 100): 383,039(100 Corruption = 612,862) |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Monolith Timelines | |
Boss Ward Breakpoints | 25%, 50%, 75% |
Loot Group | Drop Chance | Weight | Item(s) | Host Only |
---|---|---|---|---|
1 | 10% - 22% (min level 100, chance increases with item rarity) | Event Horizon | No | |
2 | 15% - 55% (min level 100, chance increases with item rarity) | Harbinger's Needle | No | |
3 | 30% - 50% (chance increases with item rarity) | Glyph of Envy | No |
Frenzy Howl | |
Speed | 0.625 per second (if no cooldown) Use Duration: 1.6s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed |
Cooldown | No cooldown |
Charges | 1 (skill is only used once) |
Range | 0 - 38 |
Engage Range | 35 |
Pursuit Range | 40 |
Ailments on Hit | Target Type: Enemy Slow (Chance: 100%, Increased Effect: 150%) |
Roar | |||||
Speed | 0.469 per second (if no cooldown) Use Duration: 3.2s Use Delay: 1.5s Speed Multiplier: 1.5 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||
Cooldown | 20s | ||||
Range | 0 - 22 | ||||
Engage Range | 20 | ||||
Pursuit Range | 40 | ||||
Non-Damaging |
|
Spirit Breath | |||||||||||||||
Speed | 0.2 per second (if no cooldown) Use Duration: 6s Use Delay: 1.7s Speed Multiplier: 1.2 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||
Cooldown | 10s | ||||||||||||||
Range | 0 - 24 | ||||||||||||||
Engage Range | 12 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Melee Attack (Time Rift) | |||||||||||||
Speed | 0.4 per second (if no cooldown) Use Duration: 2.5s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | 15s | ||||||||||||
Range | 12 - 24 | ||||||||||||
Engage Range | 18 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack (Charge) | |||||||||||||
Speed | 1.667 per second (if no cooldown) Use Duration: 0.6s Use Delay: 0.2s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: None | ||||||||||||
Cooldown | 10s | ||||||||||||
Range | 9 - 15 | ||||||||||||
Engage Range | 13 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack (Hammer Slam) | |||||||||||||||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.77s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||||||||||||
Cooldown | 12s | ||||||||||||||||||||||||
Range | 0 - 18 | ||||||||||||||||||||||||
Engage Range | 4 | ||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||
Damage |
|
Melee Attack (Time Echoes) | |||||||||||||||||||||||||||||||||||||||||||
Speed | 0.333 per second (if no cooldown) Use Duration: 3s Use Delay: 0.1s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||||||||||||||||||||||
Cooldown | 10s | ||||||||||||||||||||||||||||||||||||||||||
Range | 3 - 5 | ||||||||||||||||||||||||||||||||||||||||||
Engage Range | 4 | ||||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||||||||||
Damage |
|
Melee Attack (Time Slam) | |||||||||||||||||||||||||||||||||||||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||||||||||||||||||||||||||||||||||
Cooldown | 5s | ||||||||||||||||||||||||||||||||||||||||||||||
Range | 0 - 4 | ||||||||||||||||||||||||||||||||||||||||||||||
Engage Range | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||||||||||||||
Damage |
|
Melee Attack (Frenzy Slam) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 0.227 per second (if no cooldown) Use Duration: 4.4s Use Delay: 0.6s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooldown | 10s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range | 6 - 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engage Range | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage |
|
Frenzy Howl | |
Speed | 0.625 per second (if no cooldown) Use Duration: 1.6s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed |
Cooldown | 15s |
Range | 6 - 16 |
Engage Range | 14 |
Pursuit Range | 40 |
Ailments on Hit | Target Type: Enemy Slow (Chance: 100%, Increased Effect: 150%) |
Melee Attack (Circular Attack) | |||||||||||||
Speed | 0.325 per second (if no cooldown) Use Duration: 4s Use Delay: 1.4s Speed Multiplier: 1.3 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | 12s | ||||||||||||
Range | 0 - 4 | ||||||||||||
Engage Range | 3 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.27s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 4 | ||||||||||||
Engage Range | 3 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|