Reign of Dragons
Difficulties
Level | 85 | ||||||||||||||||||||
Requirements | Ending the Storm | Fall of the Empire | ||||||||||||||||||||
Min Corruption | 0 | ||||||||||||||||||||
Max Corruption | 50 | ||||||||||||||||||||
Max Stability | 900 | ||||||||||||||||||||
Blessings (slot 1) |
| ||||||||||||||||||||
Blessings (slots 2 & 3) |
| ||||||||||||||||||||
Blessings (any slot) |
Level | 100 | ||||||||||||||||||||
Requirements | Finish level 90 timelines | ||||||||||||||||||||
Min Corruption | 100 | ||||||||||||||||||||
Max Corruption | - | ||||||||||||||||||||
Max Stability | 1700 | ||||||||||||||||||||
Blessings (slot 1) |
| ||||||||||||||||||||
Blessings (slots 2 & 3) |
| ||||||||||||||||||||
Blessings (any slot) |
Boss Fight & Loot

Symbol of Demise
Off-Hand Catalyst
Unique Rune StoneImplicits
- +(8 to 14) Intelligence
- +(20 to 30) Ward per Second
Modifiers
- +(90% to 150%) Ward Retention
- 9 to 13 Ward Gain on Kill
- Every 3 seconds your ward is consumed, granting a stack of Demise per 13 ward consumed
- Each stack of Demise grants 10% Bleed Chance (up to 200%)
- Each stack of Demise grants 1% increased Bleed Duration
The fate of the world engraved in bone.
Dropped By:
Emperor of Corpses (common, 50% chance)Requires Level 80
Dragonflame Edict
Two-Handed Staff
Unique Dragon StaffRange 2.6
Base Attack Rate 0.92
Implicits
- +95 Melee Physical Damage
- +(85 to 95) Adaptive Spell Damage
- +1 to Skills
Modifiers
- +(100% to 200%) Chance to Ignite on Minion Hit
- +(100% to 200%) increased Minion Fire Damage
- +(50% to 75%) Minion Fire Resistance
- 20% to 50% of Damage Reflected
- 60% Chance for the nearest minion to the target location to cast Dragonflame Nova when you use a minion skill

Create a burst of fire damage around a minion. Has 400% added damage effectiveness.
Base Damage: 80 Fire
Scaling Tags: Fire, Spell
Go forth and conquer by force or by fire.
Dropped By:
Emperor of Corpses (common, 50% chance)Requires Level 81
Twisted Heart of Uhkeiros
Relic
Unique Dragon HeartImplicits
- +(12% to 20%) increased Health
Modifiers
- +(12% to 16%) of Current Health converted to Ward when you directly cast a Necrotic Spell
- +(12% to 16%) of Current Health converted to Ward when you directly cast an Elemental Spell
- +1 to Necrotic Spells
- +1 to Spells
- +(12 to 16) Strength
- +(6% to 12%) increased Cast Speed
Dropped By:
Emperor of Corpses (rare)Requires Level 80
Horns of Uhkeiros
Shield
Unique Mountain ShieldImplicits
- +26% Block Chance
- +(440 to 520) Block Effectiveness
- +(11% to 15%) Endurance
Modifiers
- +(60% to 120%) increased Melee Damage
- 2 Mana Gain on Block
- +50% increased Mana Cost
- +(600 to 1000) Block Effectiveness
- +(10 to 16) Strength
Uhkeriros, Emperor of Corpses, hear our prayers! Devour your chosen and free us from this undeath.
Dropped By:
Emperor of Corpses (rare, empowered only)Requires Level 84Exclusive Echo Rewards
Quests
Quest # | Quest 1 |
Zone | Heorot's Sanctum |
description | In this timeline, the gods failed to exterminate the dragons in the Ancient Era. Instead, the dragons continue to terrorize humanity. Search for Heorot inside his temple at the behest of a shaman. |
Stability (normal) | 50 |
Stability (empowered) | 150 |
Quest # | Quest 2 |
Zone | Dragons' Grotto |
description | In this timeline, the gods failed to exterminate the dragons in the Ancient Era. Instead, the dragons overcame them and usurped the role of the gods in history. Find and destroy a clutch of Storm Dragon eggs. |
Stability (normal) | 350 |
Stability (empowered) | 450 |
Quest # | Quest 3 |
Zone | The Rotting Hoard |
description | In this timeline, the dragons overcame the gods and usurped their role in history. Eventually, they get a taste of necrotic power and create their own reign of undead. Slay the Emperor of Corpses. |
Stability (normal) | 550 |
Stability (empowered) | 850 |
Modifiers
Modifier | Min Echoes | Max Echoes |
---|---|---|
enemies have +15% to all resistances. | 0 | - |
enemies have a 70% chance to shred armour on hit | 0 | - |
enemies heal if they have not been damaged recently | 0 | - |
enemies have 20% critical strike avoidance and 20% increased health | 0 | - |
enemies deal 12% increased damage and have 100% increased critical strike chance | 0 | - |
enemies have 15% increased movement speed and damage | 0 | - |
enemies are Deadly if they have not been damaged recently | 0 | - |
enemies have a chance to dodge | 0 | - |
enemies enrage at half health | 0 | - |
enemies have 25% increased health and focus on attacking players | 0 | - |
enemies gain Frenzy and Haste when hit | 0 | - |
enemies have a 35% chance to receive a Glancing Blow when hit | 0 | - |
enemies have 25% increased health and damage | 0 | - |
enemies deal 25% increased damage | 0 | - |
enemies deal 50% increased physical damage | 0 | - |
enemies have a 25% chance to apply Mark for Death on hit | 0 | - |
enemies have a 15% chance to chill on hit | 0 | - |
enemies have a 12% chance to slow on hit | 0 | - |
Undead enemies have 25% increased damage and health | 0 | - |
enemies have 30% increased health | 0 | - |
Rare enemies have high speed and crit chance until approached | 0 | - |
Rare enemies have 40% increased cooldown recovery speed | 0 | - |
Rare enemies have 60% increased health and damage | 0 | - |
Rare enemies regenerate health | 0 | - |
High health enemies deal 30% increased damage | 0 | - |
High health enemies take 25% less damage | 0 | - |
Enemies have 30% Endurance | 0 | - |
Zones & Enemies