Scarab Brood Keeper | |
Description | Resists Necrotic Damage |
Type | MiniBoss |
Base Level | 54 |
Base Exp | 550 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | +23% more Damage |
Skills
Poison Volley | |||||||||||||||||
Speed | 0.533 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.3s Speed Multiplier: 0.8 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||
Cooldown | 5.88s | ||||||||||||||||
Min Range | 0 | ||||||||||||||||
Engage Range | 6 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
| ||||||||||||||||
Non-Damaging |
|
Wing Dash | |||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||
Cooldown | 2s | ||||||||||
Min Range | 5 | ||||||||||
Engage Range | 20 | ||||||||||
Pursuit Range | 40 | ||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 1 per second (if no cooldown) Use Duration: 1s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 0.7 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|