Scarab Brood Keeper | |
Description | Resists Necrotic Damage |
Difficulty | MiniBoss |
Types | Insect |
Tags | PoisonMeleeSummoner |
Base Level | 54 |
Base Exp | 550 |
Base Health | Campaign Common: 16,134 Magic: 33,075 Rare: 39,839 Level 100 21,126(100 Corruption = 33,802) |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +23% more Damage |
Poison Volley | |||||||||||||||||||
Speed | 0.533 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.3s Speed Multiplier: 0.8 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||||
Cooldown | 6s | ||||||||||||||||||
Range | 0 - 8 | ||||||||||||||||||
Engage Range | 6 | ||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||
Damage |
| ||||||||||||||||||
Non-Damaging |
|
Wing Dash | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||
Cooldown | 2s | ||||||||||||
Range | 5 - 25 | ||||||||||||
Engage Range | 20 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 1 per second (if no cooldown) Use Duration: 1s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1 | ||||||||||||
Engage Range | 0.7 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|