Titanflesh | |
Difficulty | Normal |
Types | Golem |
Tags | PhysicalMelee |
Base Level | 56 |
Base Exp | 210 |
Base Health | Level 100 Common: 3,678 Magic: 7,540 Rare: 11,319 |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | Yes |
Zones |
Melee Attack | |||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1.6 | ||||||||||||
Engage Range | 0.7 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|