Dread Worm | |
Description | Explodes on Death |
Difficulty | Normal |
Types | Voidform |
Tags | VoidMelee |
Rarity Chance | Common: 85.71% Magic: 14.29% Rare: 0% |
Base Level | 57 |
Base Health | Campaign Common: 333 Magic: 683 Rare: 1,013 Level 100 Common: 440(100 Corruption = 704) Magic: 902(100 Corruption = 1,443) Rare: 1,567(100 Corruption = 2,507) |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +80% more Movement Speed +30% more Melee Attack Speed +310% more Damage |
Random Stats | +10% more Attack Speed * (-1 to 1) +10% more Movement Speed * (-1 to 1) |
Melee Attack | |||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Combo Skill |
| ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1.5 | ||||||||||||
Engage Range | 1.3 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Maggot Explosion | |||||||||||||
Damage |
|