The Last Ruin Timeline
Difficulties
| Level 90 | Level 100 | |
|---|---|---|
| Min Corruption | 0 | 100 |
| Max Corruption | 50 | - |
| Max Stability | 1000 | 1800 |
| Blessings (any slot) | 33.33% chance | <200 corruption: 44.44% chance ≥200 corruption: 55.56% chance |
Temple of the Mind (12% to 20%) Increased Helmet Shard Drop Rate | Grand Temple of the Mind (22% to 35%) Increased Helmet Shard Drop Rate | |
Bastion of the Heart (12% to 20%) Increased Body Armor Shard Drop Rate | Grand Bastion of the Heart (22% to 35%) Increased Body Armor Shard Drop Rate | |
Binding of Ruin (20% to 30%) Increased Belt Shard Drop Rate | Grand Binding of Ruin (32% to 50%) Increased Belt Shard Drop Rate | |
Refuge of Despair (20% to 30%) Increased Shield Shard Drop Rate | Grand Refuge of Despair (32% to 50%) Increased Shield Shard Drop Rate | |
Comfort of the End (12% to 20%) Increased Suffix Shard Drop Rate | Grand Comfort of the End (22% to 35%) Increased Suffix Shard Drop Rate | |
Memory of Masters (10% to 18%) Increased Class Specific Shard Drop Rate | Grand Memory of Masters (20% to 30%) Increased Class Specific Shard Drop Rate | |
Grasp of Hope (20% to 30%) Increased Gloves Shard Drop Rate | Grand Grasp of Hope (32% to 50%) Increased Gloves Shard Drop Rate | |
Remnants of the Elders (20% to 30%) Increased Off-Hand Catalyst Shard Drop Rate | Grand Remnants of the Elders (32% to 50%) Increased Off-Hand Catalyst Shard Drop Rate | |
Knowledge of Skill (12% to 20%) Increased Skill Shard Drop Rate | Grand Knowledge of Skill (22% to 35%) Increased Skill Shard Drop Rate |
Boss Fight & Loot
Timeline Boss: The Husk of Elder Gaspar
Harbinger: Harbinger of Fear
The Husk of Elder Gaspar
| Loot Group | Drop Chance | Weight | Item(s) |
|---|---|---|---|
| 1 | 100% | 50% | |
| 50% | |||
| 2 | 0% - 45% (min level 100, chance increases with item rarity) | ||
| 3 | 6% - 48% (chance increases with item rarity) | ||
| 4 | 0% - 4.5% (chance increases with item rarity) | ||
| 5 | 40% - 70% (chance increases with item rarity) | 33.33% | |
| 33.33% | |||
| 33.33% | |||
| 6 | 40% - 70% (chance increases with item rarity) | 33.33% | |
| 33.33% | |||
| 33.33% |
Harbinger of Fear
| Loot Group | Drop Chance | Item(s) |
|---|---|---|
| 1 | 10% - 22% (min level 100, chance increases with item rarity) | |
| 2 | 15% - 55% (min level 100, chance increases with item rarity) | |
| 3 | 30% - 50% (chance increases with item rarity) | |
| 4 | 25% - 75% (min corruption 200, chance increases with corruption) |
Modifiers
Name | Inc Rarity | Inc XP | Description |
|---|---|---|---|
| All Resistances | 10% | 5% | enemies have +25% to all resistances. |
| Armour Shred | 18% | 10% | enemies have a 35% chance to shred armor on hit |
| Auto Heal Self | 10% | 6% | enemies heal if they have not been damaged recently |
| Crit Avoidance and Inc Health | 10% | 6% | enemies have 35% critical strike avoidance and 15% increased health |
| Damage And Crit | 15% | 10% | enemies deal 12% increased damage and have 200% increased critical strike chance |
| Damage And Movespeed | 15% | 10% | enemies have 15% increased movement speed and damage |
| Damage On High Health | 12% | 8% | High health enemies deal 25% increased damage |
| Deadly if not damaged recently | 40% | 40% | enemies are Deadly if they have not been damaged recently |
| Dodge | 15% | 5% | enemies have a chance to dodge |
| DR On High Health | 10% | 8% | High health enemies take 25% less damage |
| Endurance | 12% | 8% | Enemies have 30% Endurance |
| Enrages | 40% | 40% | enemies enrage at half health |
| Focused | 15% | 10% | enemies have 25% increased health and focus on attacking players |
| Glancing Blow | 15% | 5% | enemies have a 50% chance to receive a Glancing Blow when hit |
| Inc Damage | 15% | 10% | enemies deal 20% increased damage |
| Inc Damage And Health | 25% | 15% | enemies have 18% increased health and damage |
| Inc Health | 8% | 12% | enemies have 30% increased health |
| Slow Chance | 8% | 12% | enemies have a 18% chance to slow on hit |
| Void Enemy Damage | 12% | 12% | Void enemies deal 25% increased damage |
Exclusive Echo Rewards
Quests
| Quest # | Quest 1 |
|---|---|
| Zone | The Defiled Wood |
| description | In this timeline, the Shard that granted protection to Last Refuge was lost. The Void invaded and ravaged the city, leaving only a few survivors. |
| Stability (normal) | 50 |
| Stability (empowered) | 150 |
| Quest # | Quest 2 |
|---|---|
| Zone | The Voidscarred Archive |
| description | In this timeline, Last Refuge has fallen to the Void. Elder Gaspar has barricaded himself in the Council Chambers and destroyed all of its entrances. |
| Stability (normal) | 200 |
| Stability (empowered) | 500 |
| Quest # | Quest 3 |
|---|---|
| Zone | The Chambers of Ruin |
| description | In this timeline, Last Refuge has fallen to the Void. Elder Gaspar has lost hope and betrayed the survivors. Little is left of him but a husk of despair. |
| Stability (normal) | 400 |
| Stability (empowered) | 900 |
