Frost Lich Formosus | |
Difficulty | Monolith Boss |
Types | Undead |
Tags | ColdNecroticRanged |
Base Level | 76 |
Base Exp | 20000 |
Base Health | Timeline: Blood, Frost, and Death Normal (level 70): 164,624 Empowered (level 100): 192,253(100 Corruption = 307,605) |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Boss Ward Breakpoints | 22%, 40%, 60%, 78% |
Stats | +30% more Damage +1 Cast Speed +30% more Minion Health |
Loot Group | Drop Chance | Weight | Item(s) | Host Only |
---|---|---|---|---|
1 | 100% | 50% | Frozen Eyes of Formosus | No |
50% | Last Steps of the Living | No | ||
2 | 0% - 45% (min level 100, chance increases with item rarity) | Eulogy of Blood | No | |
3 | 6% - 48% (chance increases with item rarity) | Frostbite Shackles | No | |
4 | 12% - 48% (chance increases with item rarity) | Lich's Scorn | No | |
5 | 26% - 70% (chance increases with item rarity) | 33.33% | Temporal Sanctum Key | No |
33.33% | Lightless Arbor Key | No | ||
33.33% | Soulfire Bastion Key | No | ||
6 | 26% - 70% (chance increases with item rarity) | 33.33% | Temporal Sanctum Key | No |
33.33% | Lightless Arbor Key | No | ||
33.33% | Soulfire Bastion Key | No |
Teleport | |
Speed | 1.333 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 50% Scales With: Cast Speed |
Cooldown | 12s |
Range | 0 - 38 |
Engage Range | 35 |
Pursuit Range | 40 |
Ice Patch | |
Speed | 2 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.25s Speed Multiplier: 1.5 Settle Low Priority Ratio: 70% Scales With: Cast Speed |
Cooldown | 10s |
Range | 0 - 18 |
Engage Range | 15 |
Pursuit Range | 40 |
Ailments in Radius | Target Type: Enemy, Interval: 0.3s, Radius: 8 Slow (Chance: 100%) |
Spirit Beam | |||||||||||||||
Speed | 0.255 per second (if no cooldown) Use Duration: 4.7s Use Delay: 0.7s Speed Multiplier: 1.2 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||
Cooldown | 16s | ||||||||||||||
Range | 0 - 12 | ||||||||||||||
Engage Range | 8 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Resurrect Wengari | |
Speed | 0.769 per second (if no cooldown) Use Duration: 1.3s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed |
Cooldown | 7.1s |
Range | 3 - 14 |
Engage Range | 10 |
Pursuit Range | 40 |
Ice Vortex | |||||||||||||||||||
Speed | 1.714 per second (if no cooldown) Use Duration: 0.7s Use Delay: 0.2s Speed Multiplier: 1.2 Settle Low Priority Ratio: 50% Scales With: Cast Speed | ||||||||||||||||||
Cooldown | 20s | ||||||||||||||||||
Range | 0 - 20 | ||||||||||||||||||
Engage Range | 15 | ||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||
Damage |
|
Frost Spirit | |||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 55% Scales With: Cast Speed | ||||||||||
Cooldown | No cooldown | ||||||||||
Range | 0 - 18 | ||||||||||
Engage Range | 15 | ||||||||||
Pursuit Range | 4 | ||||||||||
Homing | Yes | ||||||||||
Damage |
|