The Husk of Elder Gaspar | |
Difficulty | Monolith Boss |
Types | Voidfused |
Tags | VoidRangedSummoner |
Base Level | 90 |
Base Exp | 300 |
Base Health | Timeline: The Last Ruin Normal (level 90): 214,843 Empowered (level 100): 221,605(100 Corruption = 354,568) |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Boss Ward Breakpoints | 22%, 40%, 60%, 78% |
Stats | +10% more Cast Speed +5% more Damage |
Loot Group | Drop Chance | Weight | Item(s) | Host Only |
---|---|---|---|---|
1 | 100% | 50% | Gaspar's Will | No |
50% | Gaspar's Acuity | No | ||
2 | 0% - 45% (min level 100, chance increases with item rarity) | Sacrificial Embrace | No | |
3 | 6% - 48% (chance increases with item rarity) | Gaspar's Insight | No | |
4 | 0% - 4.5% (chance increases with item rarity) | Ravenous Void | No | |
5 | 40% - 70% (chance increases with item rarity) | 33.33% | Temporal Sanctum Key | No |
33.33% | Lightless Arbor Key | No | ||
33.33% | Soulfire Bastion Key | No | ||
6 | 40% - 70% (chance increases with item rarity) | 33.33% | Temporal Sanctum Key | No |
33.33% | Lightless Arbor Key | No | ||
33.33% | Soulfire Bastion Key | No |
Teleport (to Center) | |||||||||||||||||||||||||||||||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 50% Scales With: Cast Speed | ||||||||||||||||||||||||||||||||||||||||||
Cooldown | 35s | ||||||||||||||||||||||||||||||||||||||||||
Range | 0 - 12 | ||||||||||||||||||||||||||||||||||||||||||
Engage Range | 10 | ||||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||||||||||
Damage |
|
Frozen Ice Storm | |||||||||||||||
Speed | 0.143 per second (if no cooldown) Use Duration: 7s Use Delay: 0.2s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||||
Cooldown | 35s | ||||||||||||||
Range | 0 - 12 | ||||||||||||||
Engage Range | 10 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Teleport | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||
Cooldown | 12s | ||||||||||||
Range | 0 - 12 | ||||||||||||
Engage Range | 10 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Summon Flaming Void Totem | |||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 40% Scales With: Cast Speed | ||||
Minion Tags | PhysicalSpell | ||||
Cooldown | 8s | ||||
Range | 0 - 12 | ||||
Engage Range | 10 | ||||
Pursuit Range | 40 | ||||
Non-Damaging |
|
Summon Flaming Void Totem | |||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 40% Scales With: Cast Speed | ||||
Minion Tags | PhysicalSpell | ||||
Cooldown | 8s | ||||
Range | 0 - 12 | ||||
Engage Range | 10 | ||||
Pursuit Range | 40 | ||||
Non-Damaging |
|
Doom Blast | |||||||||||||
Speed | 0.35 per second (if no cooldown) Use Duration: 2s Use Delay: 0.5s Speed Multiplier: 0.7 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | 4s | ||||||||||||
Range | 0 - 12 | ||||||||||||
Engage Range | 10 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Spark Discharge | |||||||||||||||||
Speed | 0.588 per second (if no cooldown) Use Duration: 1.7s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||
Cooldown | 40s | ||||||||||||||||
Range | 0 - 12 | ||||||||||||||||
Engage Range | 10 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
|
Doom Blast | |||||||||||||||||||||||||||||||||
Speed | 0.25 per second (if no cooldown) Use Duration: 4s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||||||||||||||||||||||
Cooldown | 15s | ||||||||||||||||||||||||||||||||
Range | 0 - 12 | ||||||||||||||||||||||||||||||||
Engage Range | 10 | ||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||
Damage |
|
Piercing Void | |||||||||||
Speed | 0.417 per second (if no cooldown) Use Duration: 1.8s Use Delay: 0.7s Speed Multiplier: 0.75 Settle Low Priority Ratio: 70% Scales With: Attack Speed | ||||||||||
Cooldown | 3s | ||||||||||
Range | 0 - 12 | ||||||||||
Engage Range | 10 | ||||||||||
Pursuit Range | 40 | ||||||||||
Damage |
|