Grael | |
Description | Champion of Heorot |
Difficulty | Boss |
Base Level | 90 |
Base Exp | 100 |
Base Health | Level 100 52,833(100 Corruption = 84,533) |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines (Empowered) | |
Stats | +600% more Damage +60 Health Regen +50 Melee Physical Damage +200% of Damage Leeched as Health while at Low Health |
Ice Flower | |||||||||||||||
Speed | 0.588 per second (if no cooldown) Use Duration: 1.7s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||
Cooldown | 5s | ||||||||||||||
Range | 0 - 4 | ||||||||||||||
Engage Range | 3 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Sundering Frost | |||||||||||||
Speed | 0.714 per second (if no cooldown) Use Duration: 1.4s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||
Cooldown | 5s | ||||||||||||
Range | 0 - 12 | ||||||||||||
Engage Range | 8 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Screech | |
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: None |
Cooldown | 5s |
Range | 0 - 2.5 |
Engage Range | 2 |
Pursuit Range | 13.5 |
Ailments on Hit | Target Type: Enemy Slow (Chance: 200%) |
Melee Attack | |||||||||||||
Speed | 0.909 per second (if no cooldown) Use Duration: 1.1s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1.5 | ||||||||||||
Engage Range | 1 | ||||||||||||
Pursuit Range | 13.5 | ||||||||||||
Damage |
|