The Age of Winter Timeline
Difficulties
| Level 90 | Level 100 | |
|---|---|---|
| Min Corruption | 0 | 100 |
| Max Corruption | 50 | - |
| Max Stability | 1000 | 1800 |
| Blessings (slot 1) | 33.33% chance | <200 corruption: 41.67% chance ≥200 corruption: 50% chance |
Resolve of Grael +(25% to 40%) Physical Resistance | Grand Resolve of Grael +(55% to 75%) Physical Resistance | |
Protection of Heorot +(25% to 40%) Cold Resistance | Grand Protection of Heorot +(55% to 75%) Cold Resistance | |
Vigor of Jormun +(40 to 70) Endurance Threshold | Grand Vigor of Jormun +(80 to 150) Endurance Threshold | |
| Blessings (slots 2 & 3) | 25% chance | <200 corruption: 34.38% chance ≥200 corruption: 43.75% chance |
Maw of Artor +(40% to 60%) Chance to apply Frostbite on Hit | Grand Maw of Artor +(65% to 100%) Chance to apply Frostbite on Hit | |
Winds of Frost +(30% to 50%) Freeze Rate per stack of Chill | Grand Winds of Frost +(55% to 80%) Freeze Rate per stack of Chill | |
Rage of Winter +(10% to 20%) Chance to Shred Cold Resistance on Hit | Grand Rage of Winter +(25% to 50%) Chance to Shred Cold Resistance on Hit | |
Fury of the North +(10% to 20%) Chance to Shred Physical Resistance on Hit | Grand Fury of the North +(25% to 50%) Chance to Shred Physical Resistance on Hit | |
Heart of Ice +(20% to 35%) Chance to Chill on Hit | Grand Heart of Ice +(40% to 60%) Chance to Chill on Hit | |
Bones of Eternity +(3% to 4%) Block Chance +(100 to 140) Block Effectiveness | Grand Bones of Eternity +(5% to 8%) Block Chance +(180 to 240) Block Effectiveness | |
Bulwark of the Tundra +(12% to 24%) increased Armor | Grand Bulwark of the Tundra +(25% to 55%) increased Armor | |
Defiance of Yulia +(5 to 10) Spell Cold Damage While Channelling | Grand Defiance of Yulia +(11 to 20) Spell Cold Damage While Channelling |
Boss Fight & Loot
Timeline Boss: Heorot
Harbinger: Harbinger of Tyranny
Heorot
| Loot Group | Drop Chance | Weight | Item(s) |
|---|---|---|---|
| 1 | 100% | 50% | |
| 50% | |||
| 2 | 0% - 45% (min level 100, chance increases with item rarity) | ||
| 3 | 6% - 48% (chance increases with item rarity) | ||
| 4 | 40% - 70% (chance increases with item rarity) | 33.33% | |
| 33.33% | |||
| 33.33% | |||
| 5 | 40% - 70% (chance increases with item rarity) | 33.33% | |
| 33.33% | |||
| 33.33% |
Harbinger of Tyranny
| Loot Group | Drop Chance | Item(s) |
|---|---|---|
| 1 | 10% - 22% (min level 100, chance increases with item rarity) | |
| 2 | 15% - 55% (min level 100, chance increases with item rarity) | |
| 3 | 30% - 50% (chance increases with item rarity) | |
| 4 | 25% - 75% (min corruption 200, chance increases with corruption) |
Modifiers
Name | Inc Rarity | Inc XP | Description |
|---|---|---|---|
| All Resistances | 10% | 5% | enemies have +25% to all resistances. |
| Armour Shred | 18% | 10% | enemies have a 35% chance to shred armor on hit |
| Chill Chance | 10% | 14% | enemies have a 20% chance to chill on hit |
| Crit Avoidance and Inc Health | 10% | 6% | enemies have 35% critical strike avoidance and 15% increased health |
| Damage And Crit | 15% | 10% | enemies deal 12% increased damage and have 200% increased critical strike chance |
| Damage And Movespeed | 15% | 10% | enemies have 15% increased movement speed and damage |
| Damage On High Health | 12% | 8% | High health enemies deal 25% increased damage |
| DR On High Health | 10% | 8% | High health enemies take 25% less damage |
| Endurance | 12% | 8% | Enemies have 30% Endurance |
| Enrages | 40% | 40% | enemies enrage at half health |
| Focused | 15% | 10% | enemies have 25% increased health and focus on attacking players |
| Glancing Blow | 15% | 5% | enemies have a 50% chance to receive a Glancing Blow when hit |
| Inc Damage | 15% | 10% | enemies deal 20% increased damage |
| Inc Damage And Health | 25% | 15% | enemies have 18% increased health and damage |
| Inc Elemental Damage | 16% | 4% | enemies deal 25% increased elemental damage |
| Inc Health | 8% | 12% | enemies have 30% increased health |
| Slow Chance | 8% | 12% | enemies have a 18% chance to slow on hit |
Exclusive Echo Rewards
Quests
| Quest # | Quest 1 |
|---|---|
| Zone | The Frozen Fortress |
| description | In this timeline, Heorot has slain Rahyeh. In the wake of his victory, he has unleashed an unending winter on the world and marches upon his rivals. |
| Stability (normal) | 50 |
| Stability (empowered) | 150 |
| Quest # | Quest 2 |
|---|---|
| Zone | The Frozen Harbor |
| description | In this timeline, Heorot has slain Rahyeh. Grael has led an army of Heoborean warriors to Thetima under Heorot’s orders, leaving nothing but destruction in his wake. |
| Stability (normal) | 250 |
| Stability (empowered) | 550 |
| Quest # | Quest 3 |
|---|---|
| Zone | The Frozen Citadel |
| description | In this timeline, Heorot has slain Rahyeh and brought destruction to the people of Solarum, cementing his victory in ice. He must be stopped. |
| Stability (normal) | 400 |
| Stability (empowered) | 900 |
