The Age of Winter
Difficulties
Level | 90 | ||||||||||||||||
Mod Effect Multiplier | 100% | ||||||||||||||||
Requirements | Reign of Dragons | ||||||||||||||||
Blessings (slot 1) |
| ||||||||||||||||
Blessings (slots 2 & 3) |
| ||||||||||||||||
Blessings (any slot) |
Level | 100 | ||||||||||||||||
Mod Effect Multiplier | 170% | ||||||||||||||||
Requirements | The Age of Winter | ||||||||||||||||
Blessings (slot 1) |
| ||||||||||||||||
Blessings (slots 2 & 3) |
| ||||||||||||||||
Blessings (any slot) |
Quests
Quest # | Quest 1 |
Zone | The Frozen Fortress |
description | In this timeline, Heorot has slain Rahyeh. In the wake of his victory he has unleashed an unending winter on the world and marches upon his rivals. |
Min Echoes | 4 |
Max Chance Echoes | 11 |
Max Chance | 50% |
Quest # | Quest 2 |
Zone | The Frozen Harbour |
description | In this timeline, Heorot has slain Rahyeh. Grael has led an army of Heoborean warriors to Therima under Heorot’s orders, leaving nothing but destruction in his wake. |
Min Echoes | 14 |
Max Chance Echoes | 24 |
Max Chance | 40% |
Quest # | Quest 3 |
Zone | The Frozen Citadel |
description | In this timeline, Heorot has slain Rahyeh. Heorot has brought ice and death to the people of Solarum, cementing his victory with icy finality. He must be stopped. |
Min Echoes | 26 |
Max Chance Echoes | 40 |
Max Chance | 40% |
Modifiers
Modifier | Min Echoes | Max Echoes |
---|---|---|
enemies have +15% to all resistances. | 0 | - |
enemies have a 70% chance to shred armour on hit | 0 | - |
enemies have 40% critical strike avoidance and 20% increased health | 0 | - |
enemies deal 12% increased damage and have 100% increased critical strike chance | 0 | - |
enemies have 15% increased movement speed and damage | 0 | - |
enemies enrage at half health | 0 | - |
enemies have 25% increased health and focus on attacking players | 0 | - |
enemies have a 35% chance to receive a Glancing Blow when hit | 0 | - |
enemies have 25% increased health and damage | 0 | - |
enemies deal 25% increased damage | 0 | - |
enemies have 30% increased health | 0 | - |
enemies have a 15% chance to chill on hit | 0 | - |
enemies deal 50% increased elemental damage | 0 | - |
enemies have a 12% chance to slow on hit | 0 | - |
Modifier Scaling
Zones
Zone | Min Echoes | Max Echoes |
---|---|---|
Frigid Hinterland | 0 | - |
Frozen Tunnels | 0 | - |
Solarum Ascent | 0 | - |
Boreal Forest | 0 | - |
Lakeside Trail | 0 | - |
Storm Swept Isle | 0 | - |
Midnight Strand | 0 | - |
Burning Forest | 0 | - |
Volcanic City | 0 | - |
Frozen Woodland | 0 | - |
Broken Hills | 0 | - |
Forest Trails | 0 | - |
Willow Marsh | 0 | - |
Burning Harbour | 0 | - |
Verdant Outskirts | 0 | - |