Heorot | |
Description | Cannot be Frozen |
Type | Boss |
Base Level | 90 |
Base Exp | 15000 |
Health Drain | No |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Stats | 14% reduced Damage |
Skills
Rampage | |||||||||||||
Speed | 0.333 per second (if no cooldown) Use Duration: 3s Use Delay: 0.1s Speed Multiplier: 1 Settle Low Priority Ratio: 56% Scales With: None | ||||||||||||
Combo Skill | ![]() | ||||||||||||
Cooldown | 14.29s | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 13 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Blizzard | |||||||||||||||||||
Speed | 0.333 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.43s Speed Multiplier: 0.25 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||
Charges | 1 | ||||||||||||||||||
Min Range | 0 | ||||||||||||||||||
Engage Range | 10 | ||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||
Health Threshold | Skill is used when health is below 75% | ||||||||||||||||||
Damage |
| ||||||||||||||||||
Ailments in Radius | Target Type: Enemy, Radius: 9 Shred Cold Resistance (Chance: 100%) |
Ice Guard | |||||||||||||||||
Speed | 1 per second (if no cooldown) Use Duration: 1s Use Delay: 0.1s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||
Charges | 1 | ||||||||||||||||
Min Range | 0 | ||||||||||||||||
Engage Range | 30 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Health Threshold | Skill is used when health is below 55% | ||||||||||||||||
Non-Damaging |
|
Ice Guard | |||||||||||||||||
Speed | 0.05 per second (if no cooldown) Use Duration: 20s Use Delay: 0.1s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||
Charges | 1 | ||||||||||||||||
Min Range | 0 | ||||||||||||||||
Engage Range | 31 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Health Threshold | Skill is used when health is below 35% | ||||||||||||||||
Non-Damaging |
|
Frosted Eruption | |||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.25s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||
Combo Skill | ![]() | ||||||||||||||
Cooldown | 16.67s | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 8 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Health Threshold | Skill is used when health is above 75% | ||||||||||||||
Damage |
|
Frosted Eruption | |||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.25s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||
Cooldown | 14.29s | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 8 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Health Threshold | Skill is used when health is below 75% | ||||||||||||||
Damage |
|
Ice Circle | |||||||||||||||||||||||||||||||||||||||||||
Speed | 0.286 per second (if no cooldown) Use Duration: 3.5s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||||||||||||||||||||||||||||
Cooldown | 12.5s | ||||||||||||||||||||||||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||||||||||||||||||||||||
Engage Range | 6 | ||||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||||||||||
Damage |
|
Charge | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 56% Scales With: None | ||||||||||||
Cooldown | 12.5s | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 12 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Jump Back | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 56% Scales With: None | ||||||||||||
Cooldown | 10s | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 3 | ||||||||||||
Pursuit Range | 6.2 | ||||||||||||
Damage |
|
Ice Stab | |||||||||||
Speed | 0.467 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.3s Speed Multiplier: 0.7 Settle Low Priority Ratio: 50% Scales With: Attack Speed | ||||||||||
Cooldown | 5s | ||||||||||
Min Range | 0 | ||||||||||
Engage Range | 3 | ||||||||||
Pursuit Range | 10 | ||||||||||
Damage |
|
Ice Spear | |||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 10 | ||||||||||||
Engage Range | 18 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.6s Speed Multiplier: 1 Settle Low Priority Ratio: 50% Scales With: Attack Speed | ||||||||||
Cooldown | No cooldown | ||||||||||
Min Range | 0 | ||||||||||
Engage Range | 1 | ||||||||||
Pursuit Range | 15 | ||||||||||
Damage |
|