Heorot | |
Description | Cannot be Frozen |
Difficulty | Monolith Boss |
Base Level | 90 |
Base Exp | 15000 |
Base Health | Timeline: The Age of Winter Normal (level 90): 214,843 Empowered (level 100): 221,605(100 Corruption = 354,568) |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Boss Ward Breakpoints | 25%, 42%, 58%, 75% |
Stats | 14% reduced Damage |
Loot Group | Drop Chance | Weight | Item(s) | Host Only |
---|---|---|---|---|
1 | 100% | 50% | Reign of Winter | No |
50% | Call of the Tundra | No | ||
2 | 0% - 45% (min level 100, chance increases with item rarity) | Faith of the Frozen | No | |
3 | 6% - 48% (chance increases with item rarity) | Yulia's Path | No | |
4 | 40% - 70% (chance increases with item rarity) | 33.33% | Temporal Sanctum Key | No |
33.33% | Lightless Arbor Key | No | ||
33.33% | Soulfire Bastion Key | No | ||
5 | 40% - 70% (chance increases with item rarity) | 33.33% | Temporal Sanctum Key | No |
33.33% | Lightless Arbor Key | No | ||
33.33% | Soulfire Bastion Key | No |
Rampage | |||||||||||||
Speed | 0.333 per second (if no cooldown) Use Duration: 3s Use Delay: 0.1s Speed Multiplier: 1 Settle Low Priority Ratio: 56.1% Scales With: None | ||||||||||||
Combo Skill |
| ||||||||||||
Cooldown | 15s | ||||||||||||
Range | 0 - 15 | ||||||||||||
Engage Range | 13 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Blizzard | |||||||||||||||||||
Speed | 0.333 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.43s Speed Multiplier: 0.25 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||
Charges | 1 (skill is only used once) | ||||||||||||||||||
Range | 0 - 12 | ||||||||||||||||||
Engage Range | 10 | ||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||
Health Threshold | Skill is used when health is below 75% | ||||||||||||||||||
Damage |
| ||||||||||||||||||
Ailments in Radius | Target Type: Enemy, Interval: 0.2s, Radius: 9 (Ailments applied when outside the radius) Shred Cold Resistance (Chance: 100%) |
Ice Guard | |||||||||||||||||||
Speed | 1 per second (if no cooldown) Use Duration: 1s Use Delay: 0.1s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||
Charges | 1 (skill is only used once) | ||||||||||||||||||
Range | 0 - 35 | ||||||||||||||||||
Engage Range | 30 | ||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||
Health Threshold | Skill is used when health is below 55% | ||||||||||||||||||
Non-Damaging |
|
Ice Guard | |||||||||||||||||||
Speed | 0.05 per second (if no cooldown) Use Duration: 20s Use Delay: 0.1s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||
Charges | 1 (skill is only used once) | ||||||||||||||||||
Range | 0 - 35 | ||||||||||||||||||
Engage Range | 31 | ||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||
Health Threshold | Skill is used when health is below 35% | ||||||||||||||||||
Non-Damaging |
|
Frosted Eruption | |||||||||||||||||||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.25s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||||||||||||||||
Combo Skill |
| ||||||||||||||||||||||||||||||
Cooldown | 18s | ||||||||||||||||||||||||||||||
Range | 0 - 10 | ||||||||||||||||||||||||||||||
Engage Range | 8 | ||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||
Health Threshold | Skill is used when health is above 75% | ||||||||||||||||||||||||||||||
Damage |
|
Frosted Eruption | |||||||||||||||||||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.25s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||||||||||||||||
Cooldown | 15s | ||||||||||||||||||||||||||||||
Range | 0 - 10 | ||||||||||||||||||||||||||||||
Engage Range | 8 | ||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||
Health Threshold | Skill is used when health is below 75% | ||||||||||||||||||||||||||||||
Damage |
|
Ice Circle | |||||||||||||||||||||||||||||||||||||||||||
Speed | 0.286 per second (if no cooldown) Use Duration: 3.5s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||||||||||||||||||||||||||||
Cooldown | 13s | ||||||||||||||||||||||||||||||||||||||||||
Range | 0 - 8 | ||||||||||||||||||||||||||||||||||||||||||
Engage Range | 6 | ||||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||||||||||
Damage |
|
Charge | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 56.1% Scales With: None | ||||||||||||
Cooldown | 13s | ||||||||||||
Range | 0 - 16 | ||||||||||||
Engage Range | 12 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Jump Back | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 56.1% Scales With: None | ||||||||||||
Cooldown | 10s | ||||||||||||
Range | 0 - 6 | ||||||||||||
Engage Range | 3 | ||||||||||||
Pursuit Range | 6.2 | ||||||||||||
Damage |
|
Ice Stab | |||||||||||
Speed | 0.467 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.3s Speed Multiplier: 0.7 Settle Low Priority Ratio: 50% Scales With: Attack Speed | ||||||||||
Cooldown | 5s | ||||||||||
Range | 0 - 5 | ||||||||||
Engage Range | 3 | ||||||||||
Pursuit Range | 10 | ||||||||||
Damage |
|
Ice Spear | |||||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Range | 10 - 25 | ||||||||||||||
Engage Range | 18 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.6s Speed Multiplier: 1 Settle Low Priority Ratio: 50% Scales With: Attack Speed | ||||||||||
Cooldown | No cooldown | ||||||||||
Range | 0 - 2 | ||||||||||
Engage Range | 1 | ||||||||||
Pursuit Range | 15 | ||||||||||
Damage |
|