Lagon, God of Storms | |
Description | can only be damaged by attacking tentacles |
Difficulty | Monolith Boss |
Base Level | 80 |
Base Exp | 40000 |
Base Health | Timeline: Ending the Storm Normal (level 75): 256,458 Empowered (level 100): 294,984(100 Corruption = 471,974) |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Boss Ward Breakpoints | 25%, 50%, 75% |
Stats | 30% less Attack Speed +205% more Damage +1 Stun Immunity |
Loot Group | Drop Chance | Weight | Item(s) | Host Only |
---|---|---|---|---|
1 | 100% | 50% | Alluvion | No |
50% | Coral Aegis | No | ||
2 | 0% - 45% (min level 100, chance increases with item rarity) | Eye of Storms | No | |
3 | 6% - 48% (chance increases with item rarity) | Stormcarved Testament | No | |
4 | 30% - 70% (chance increases with item rarity) | 33.33% | Temporal Sanctum Key | No |
33.33% | Lightless Arbor Key | No | ||
33.33% | Soulfire Bastion Key | No | ||
5 | 30% - 70% (chance increases with item rarity) | 33.33% | Temporal Sanctum Key | No |
33.33% | Lightless Arbor Key | No | ||
33.33% | Soulfire Bastion Key | No |
Moon Beam | |||||||||||
Speed | 0.167 per second (if no cooldown) Use Duration: 6s Use Delay: 2.1s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: None | ||||||||||
Combo Skill |
| ||||||||||
Cooldown | 14.3s | ||||||||||
Range | 0 - 25 | ||||||||||
Engage Range | 24 | ||||||||||
Pursuit Range | 25 | ||||||||||
Damage |
|
Moon Blast | |||||||||||||||
Speed | 0.303 per second (if no cooldown) Use Duration: 3.3s Use Delay: 0.1s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: None | ||||||||||||||
Cooldown | 20s | ||||||||||||||
Range | 0 - 22 | ||||||||||||||
Engage Range | 24 | ||||||||||||||
Pursuit Range | 25 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.435 per second (if no cooldown) Use Duration: 2.3s Use Delay: 0.85s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | 20s | ||||||||||||
Range | 0 - 25 | ||||||||||||
Engage Range | 24 | ||||||||||||
Pursuit Range | 25 | ||||||||||||
Damage |
| ||||||||||||
Stun | Stuns for 2s |
Moon Beam | |||||||||||||||
Speed | 0.4 per second (if no cooldown) Use Duration: 2.5s Use Delay: 1.5s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: None | ||||||||||||||
Cooldown | 20s | ||||||||||||||
Range | 0 - 25 | ||||||||||||||
Engage Range | 24 | ||||||||||||||
Pursuit Range | 25 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.455 per second (if no cooldown) Use Duration: 2.2s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 25 | ||||||||||||
Engage Range | 24 | ||||||||||||
Pursuit Range | 25 | ||||||||||||
Damage |
|