Essence of Opulence | |
Description | Vulnerable to Melee |
Difficulty | Normal |
Base Level | 57 |
Base Exp | 55 |
Base Health | Campaign Common: 12,257 Magic: 25,126 Rare: 30,800 Level 100 Common: 16,184 Magic: 33,177 Rare: 42,656 |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Stats | +300% more Melee Damage Taken 10% less Damage |
Static Orb | |||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.6s Speed Multiplier: 1 Settle Low Priority Ratio: 50% Scales With: Cast Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 35 | ||||||||||||
Engage Range | 33 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|