God Hunter Argentus | |
Difficulty | Monolith Boss |
Types | RahyehFollower |
Tags | ColdFireMelee |
Base Level | 64 |
Base Exp | 12500 |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Boss Ward Breakpoints | 25%, 40%, 60%, 75% |
Stats | 8% less Damage |
Loot Group | Drop Chance | Weight | Item(s) | Host Only |
---|---|---|---|---|
1 | 100% | 50% | Shard of the Shattered Lance | No |
50% | Fragments of the Shattered Lance | No | ||
2 | 0% - 45% (min level 100, chance increases with item rarity) | Wings of Argentus | No | |
3 | 6% - 48% (chance increases with item rarity) | Throne of Ambition | No | |
4 | 24% - 70% (chance increases with item rarity) | 33.33% | Temporal Sanctum Key | No |
33.33% | Lightless Arbor Key | No | ||
33.33% | Soulfire Bastion Key | No | ||
5 | 24% - 70% (chance increases with item rarity) | 33.33% | Temporal Sanctum Key | No |
33.33% | Lightless Arbor Key | No | ||
33.33% | Soulfire Bastion Key | No |
Fire Bomb | |||||||||||||
Speed | 0.286 per second (if no cooldown) Use Duration: 3.5s Use Delay: 0.2s Speed Multiplier: 1 Settle Low Priority Ratio: 50% Scales With: Attack Speed | ||||||||||||
Cooldown | 13s | ||||||||||||
Range | 0 - 18 | ||||||||||||
Engage Range | 15 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Flame Leap | |||||||||||||||||||||||||
Speed | 0.576 per second (if no cooldown) Use Duration: 1.65s Use Delay: 1.2s Speed Multiplier: 0.95 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||||||||||||||
Cooldown | 10s | ||||||||||||||||||||||||
Range | 0 - 14 | ||||||||||||||||||||||||
Engage Range | 12 | ||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||
Health Threshold | Skill is used when health is below 50% | ||||||||||||||||||||||||
Damage |
|
Ice Nova | |||||||||||||||||
Speed | 0.2 per second (if no cooldown) Use Duration: 5s Use Delay: 1.2s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||
Cooldown | 16s | ||||||||||||||||
Range | 0 - 4 | ||||||||||||||||
Engage Range | 2 | ||||||||||||||||
Pursuit Range | 5 | ||||||||||||||||
Damage |
|
Flame Dash | |||||||||||||
Speed | 15 per second (if no cooldown) Use Duration: 0.2s Use Delay: 0.02s Speed Multiplier: 3 Settle Low Priority Ratio: 56.1% Scales With: None | ||||||||||||
Cooldown | 8s | ||||||||||||
Range | 6 - 18 | ||||||||||||
Engage Range | 15 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Ice Stab | |||||||||||||
Speed | 0.4 per second (if no cooldown) Use Duration: 2.5s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 50% Scales With: Attack Speed | ||||||||||||
Cooldown | 3.3s | ||||||||||||
Range | 0 - 4 | ||||||||||||
Engage Range | 3 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1.2 | ||||||||||||
Engage Range | 1 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|