The Stolen Lance
Difficulties
Level | 62 | ||||||||||||||||||||||
Requirements | Fall of the Outcasts | ||||||||||||||||||||||
Min Corruption | 0 | ||||||||||||||||||||||
Max Corruption | 50 | ||||||||||||||||||||||
Max Stability | 500 | ||||||||||||||||||||||
Blessings (slot 1) | |||||||||||||||||||||||
Blessings (slots 2 & 3) | |||||||||||||||||||||||
Blessings (any slot) |
|
Level | 100 | ||||||||||||||||||||||
Requirements | Finish level 90 timelines | ||||||||||||||||||||||
Min Corruption | 100 | ||||||||||||||||||||||
Max Corruption | - | ||||||||||||||||||||||
Max Stability | 1600 | ||||||||||||||||||||||
Blessings (slot 1) | |||||||||||||||||||||||
Blessings (slots 2 & 3) | |||||||||||||||||||||||
Blessings (any slot) |
|
Boss Fight & Loot

Shard of the Shattered Lance
One-Handed Sword
Set Broken SwordRange 1.9
Base Attack Rate 1.1
Implicits
- +14 Melee Physical Damage
Modifiers
- 100% Chance to gain Deicide for 15 seconds when you kill a rare or boss enemy
- +(70 to 85) Melee Cold Damage
- +(70% to 100%) increased Melee Cold Damage
- +(100% to 150%) Freeze Rate Multiplier
- +(5 to 10) Health Regen
Set Modifiers
- 2 Set:15% Increased Melee Cold Damage per 10 Health Regen
Dreams of deicide reflected in ice.
Dropped By:
God Hunter Argentus (common, 50% chance)Requires Level 68
Fragments of the Shattered Lance
Relic
Set Splintered HaftImplicits
- +(3 to 4) Health Regen
Modifiers
- +(70% to 100%) increased Health Regen
- +(40% to 80%) Freeze Rate Multiplier
- 10 to 13 Health Gain on Cull
- +(50% to 70%) increased Melee Cold Damage
Set Modifiers
- 2 Set:15% Increased Melee Cold Damage per 10 Health Regen
Crafted in desperation, seized with ambition.
Dropped By:
God Hunter Argentus (common, 50% chance)Requires Level 65
Throne of Ambition
Adorned Idol
Unique Adorned Silver IdolModifiers
- You gain a stack of Ambition when you hit a boss or rare enemy (1 second cooldown)
- 20% increased Fire Damage per stack of Ambition
- 20% increased Cold Damage per stack of Ambition
- 20% increased Armour per stack of Ambition
- 20 Maximum Stacks of Ambition
- You lose all stacks of Ambition if you go 4 seconds without gaining a stack
Argentus may have been born a mere slave of Rahyeh, but his ambition eclipsed even his god.
Dropped By:
God Hunter Argentus (rare)Requires Level 1
Wings of Argentus
Body Armour
Unique Gladiator ArmorImplicits
- +220 Armor
Modifiers
- +(40% to 100%) increased Melee Fire Damage
- +(40% to 100%) increased Melee Cold Damage
- 40% Chance to gain Haste for 1 second on Hit
- 40% less Damage Taken While Moving
- +1 to Fire Melee Attacks
- +1 to Cold Melee Attacks
Falter not before the fire nor the ice, but let your ambition be your wings and soar above them both.
Dropped By:
God Hunter Argentus (rare, empowered only)Requires Level 82Exclusive Echo Rewards
Quests
Quest # | Quest 1 |
Zone | Wengari Stronghold |
description | In this timeline, Osprix forces interfere with the retrieval of the Lance of Heorot. Race Rahyeh's forces to claim the Blessed Horn. |
Stability (normal) | 50 |
Stability (empowered) | 150 |
Quest # | Quest 2 |
Zone | The Siege of Farwood |
description | In this timeline, Osprix forces interfere with the retrieval of the Lance of Heorot. Rahyeh's forces approach the Lance of Heorot. Stop them before they can take it. |
Stability (normal) | 200 |
Stability (empowered) | 400 |
Quest # | Quest 3 |
Zone | Argentum Spire |
description | In this timeline, Osprix forces interfere with the retrieval of the Lance of Heorot and take it for themselves. Defeat God Hunter Argentus and reclaim the Lance of Heorot. |
Stability (normal) | 350 |
Stability (empowered) | 800 |
Modifiers
Modifier | Min Echoes | Max Echoes |
---|---|---|
enemies have +15% to all resistances. | 0 | - |
enemies have a 70% chance to shred armour on hit | 0 | - |
enemies heal if they have not been damaged recently | 0 | - |
enemies have 20% critical strike avoidance and 20% increased health | 0 | - |
enemies have +25% critical strike chance | 0 | - |
enemies deal 12% increased damage and have 100% increased critical strike chance | 0 | - |
enemies have 15% increased movement speed and damage | 0 | - |
enemies are Deadly if they have not been damaged recently | 0 | - |
enemies have a chance to dodge | 0 | - |
enemies enrage at half health | 0 | - |
enemies have 25% increased health and focus on attacking players | 0 | - |
enemies gain Frenzy and Haste when hit | 0 | - |
enemies have a 35% chance to receive a Glancing Blow when hit | 0 | - |
enemies have 25% increased health and damage | 0 | - |
enemies deal 25% increased damage | 0 | - |
enemies have 30% increased health | 0 | - |
enemies deal 50% increased physical damage | 0 | - |
Rare enemies have 40% increased cooldown recovery speed | 0 | - |
Rare enemies have high speed and crit chance until approached | 0 | - |
Rare enemies have 60% increased health and damage | 0 | - |
Rare enemies regenerate health | 0 | - |
Rare enemies have 100% shock chance | 0 | - |
enemies have a 15% chance to chill on hit | 0 | - |
enemies deal 50% increased elemental damage | 0 | - |
enemies have a 12% chance to slow on hit | 0 | - |
High health enemies deal 30% increased damage | 0 | - |
High health enemies take 25% less damage | 0 | - |
Enemies have 30% Endurance | 0 | - |
Zones & Enemies