Scalebane Bodyguard | |
Description | Blocks distant enemies |
Difficulty | MiniBoss |
Types | ScalebaneHuman |
Tags | PhysicalMelee |
Base Level | 55 |
Base Exp | 600 |
Base Health | Campaign Common: 14,195 Magic: 29,100 Rare: 35,297 Level 100 18,324(100 Corruption = 29,318) |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +100% Block Chance Against Distant Enemies 95% less Damage Taken on Block +277% more Damage |
Shield Rush | |||||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||
Cooldown | 3s | ||||||||||||||
Range | 4 - 12 | ||||||||||||||
Engage Range | 10 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Shield Bash | |||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 60% Scales With: None | ||||||||||||
Cooldown | 4s | ||||||||||||
Range | 0 - 4 | ||||||||||||
Engage Range | 3 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
| ||||||||||||
Stun | Stuns for 1s |
Melee Attack | |||||||||||||
Speed | 0.786 per second (if no cooldown) Use Duration: 1.4s Use Delay: 0.5s Speed Multiplier: 1.1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Combo Skill |
| ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 2 | ||||||||||||
Engage Range | 1 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|