Volcanic Shaman | |
Difficulty | Monolith Boss |
Types | Undead |
Tags | FireNecroticRanged |
Base Level | 90 |
Base Exp | 14 |
Base Health | Timeline: Spirits of Fire Normal (level 90): 93,905 Empowered (level 100): 96,860(100 Corruption = 154,977) |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Boss Ward Breakpoints | 24%, 42%, 58%, 76% |
Stats | +1 Cast Speed 10% reduced Damage |
Loot Group | Drop Chance | Weight | Item(s) | Host Only |
---|---|---|---|---|
1 | 100% | 50% | Bhuldar's Wrath | No |
50% | Herkir's Vessel | No | ||
2 | 0% - 45% (min level 100, chance increases with item rarity) | Trinity of Flames | No | |
3 | 6% - 48% (chance increases with item rarity) | Logi's Hunger | No | |
4 | 40% - 70% (chance increases with item rarity) | 33.33% | Temporal Sanctum Key | No |
33.33% | Lightless Arbor Key | No | ||
33.33% | Soulfire Bastion Key | No | ||
5 | 40% - 70% (chance increases with item rarity) | 33.33% | Temporal Sanctum Key | No |
33.33% | Lightless Arbor Key | No | ||
33.33% | Soulfire Bastion Key | No |
ShamansBoss00NullAbility | |
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.43s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed |
Cooldown | 3s |
Range | 0 - 39 |
Engage Range | 35 |
Pursuit Range | 45 |
Lava Plume | |||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 0.217 per second (if no cooldown) Use Duration: 3s Use Delay: 1s Speed Multiplier: 0.65 Settle Low Priority Ratio: 20% Scales With: Cast Speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Cooldown | 23s | ||||||||||||||||||||||||||||||||||||||||||||||||
Range | 0 - 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Engage Range | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
Damage |
|
Torch Flame | |||||||||||||||
Speed | 0.182 per second (if no cooldown) Use Duration: 5.5s Use Delay: 1.15s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||
Cooldown | 23s | ||||||||||||||
Range | 5 - 16 | ||||||||||||||
Engage Range | 15 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Eruption | |||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 1.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||
Cooldown | 23s | ||||||||||||||
Range | 0 - 5 | ||||||||||||||
Engage Range | 3 | ||||||||||||||
Pursuit Range | 10 | ||||||||||||||
Damage |
|
Magma Ball | |||||||||||||||||||||||||||||
Speed | 0.4 per second (if no cooldown) Use Duration: 2.5s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||||||||||||||
Cooldown | 6.7s | ||||||||||||||||||||||||||||
Range | 4 - 15 | ||||||||||||||||||||||||||||
Engage Range | 12 | ||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||
Damage |
|
Flaming Orb | |||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.27s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 8 - 18 | ||||||||||||
Engage Range | 15 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Dragon Strike | |||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 50% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 3 | ||||||||||||
Engage Range | 2 | ||||||||||||
Pursuit Range | 8 | ||||||||||||
Damage |
|