Titanspawn | |
Difficulty | Normal |
Types | Golem |
Tags | PhysicalMelee |
Rarity Chance | Common: 0% Magic: 100% Rare: 0% |
Base Level | 56 |
Base Exp | 350 |
Base Health | Level 100 Common: 5,149 Magic: 10,556 Rare: 15,270 |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | Yes |
Zones | |
Stats | +120% more Damage |
Melee Attack | |||||||||||||
Speed | 0.476 per second (if no cooldown) Use Duration: 2.1s Use Delay: 1.1s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 3 | ||||||||||||
Engage Range | 2 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|