Mountain's Root | |
Description | High Stun Chance, Vulnerable to Melee Attacks |
Difficulty | Normal |
Base Level | 20 |
Base Exp | 250 |
Base Health | Level 100 Common: 4,414 Magic: 9,048 Rare: 13,315 |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | Yes |
Zones | |
Stats | 30% less Attack Speed |
Melee Attack | |||||||||||||
Speed | 0.4 per second (if no cooldown) Use Duration: 2.5s Use Delay: 1.2s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | 3s | ||||||||||||
Range | 0 - 9 | ||||||||||||
Engage Range | 8 | ||||||||||||
Pursuit Range | 10 | ||||||||||||
Damage |
|