Druant | |
Type | Normal |
Rarity Chance | Common: 100% Magic: 0% Rare: 0% |
Base Exp | 55 |
Health Drain | No |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Stats | +40% increased Movement Speed |
Entangling Roots | |||||||||||||||||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 30% Scales With: None | ||||||||||||||||||||||||||||
Target must use skill | SpellThrowingBowMinion | ||||||||||||||||||||||||||||
Cooldown | 12.5s | ||||||||||||||||||||||||||||
Min Range | 4 | ||||||||||||||||||||||||||||
Engage Range | 8 | ||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||
Health Threshold | Skill is used when health is below 90% | ||||||||||||||||||||||||||||
Damage |
|
Spirit Thorns | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 3s Use Delay: 1s Speed Multiplier: 1.5 Settle Low Priority Ratio: 60% Scales With: Cast Speed | ||||||||||||
Cooldown | 3.33s | ||||||||||||
Min Range | 5 | ||||||||||||
Engage Range | 10 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Homing | Yes | ||||||||||||
Damage |
|
Leap | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||
Cooldown | 5s | ||||||||||||
Min Range | 3 | ||||||||||||
Engage Range | 8 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Combo Skill | Melee Attack | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 0.7 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|