Emperor of Corpses | |
Difficulty | Monolith Boss |
Types | Undead |
Tags | NecroticRangedSummoner |
Base Level | 100 |
Base Exp | 55000 |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Boss Ward Breakpoints | 23%, 42%, 58%, 77% |
Stats | +160% more Damage +20% more Fire Damage |
Loot Group | Drop Chance | Weight | Item(s) | Host Only |
---|---|---|---|---|
1 | 100% | 50% | Symbol of Demise | No |
50% | Dragonflame Edict | No | ||
2 | 0% - 45% (min level 100, chance increases with item rarity) | Horns of Uhkeiros | No | |
3 | 6% - 48% (chance increases with item rarity) | Twisted Heart of Uhkeiros | No | |
4 | 35% - 70% (chance increases with item rarity) | 33.33% | Temporal Sanctum Key | No |
33.33% | Lightless Arbor Key | No | ||
33.33% | Soulfire Bastion Key | No | ||
5 | 35% - 70% (chance increases with item rarity) | 33.33% | Temporal Sanctum Key | No |
33.33% | Lightless Arbor Key | No | ||
33.33% | Soulfire Bastion Key | No |
Roar | |||||
Speed | 0.469 per second (if no cooldown) Use Duration: 3.2s Use Delay: 1.5s Speed Multiplier: 1.5 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||
Cooldown | 20s | ||||
Range | 0 - 18 | ||||
Engage Range | 15 | ||||
Pursuit Range | 40 | ||||
Non-Damaging |
| ||||
Ailments on Hit | Target Type: Enemy Slow (Chance: 100%, Increased Duration: 25%) |
Soul Bomb | |||||||||||||||||||||||||||||
Speed | 0.167 per second (if no cooldown) Use Duration: 6s Use Delay: 3.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||||||||||||||
Cooldown | 20s | ||||||||||||||||||||||||||||
Range | 0 - 15 | ||||||||||||||||||||||||||||
Engage Range | 13 | ||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||
Damage |
|
Flesh Impact | |||||||||||
Speed | 0.25 per second (if no cooldown) Use Duration: 4s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||
Cooldown | 20s | ||||||||||
Range | 2 - 15 | ||||||||||
Engage Range | 13 | ||||||||||
Pursuit Range | 40 | ||||||||||
Damage |
| ||||||||||
Non-Damaging |
|
Spirit Breath | |||||||||||||||
Speed | 0.24 per second (if no cooldown) Use Duration: 5s Use Delay: 2.45s Speed Multiplier: 1.2 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||
Cooldown | 8.33s | ||||||||||||||
Range | 0 - 8 | ||||||||||||||
Engage Range | 7 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 3 | ||||||||||||
Engage Range | 2 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|