Harton's Husk | |
Description | Prophet of the Abyssal Sea |
Type | Boss |
Base Level | 90 |
Base Exp | 40000 |
Health Drain | No |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Stats | +22% more Damage |
Skills
Abyssal Sundering | |||||||||||||||||||||||||||||||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 30% Scales With: Cast Speed | ||||||||||||||||||||||||||||||||||||||||
Cooldown | 16.67s | ||||||||||||||||||||||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||||||||||||||||||||||
Engage Range | 12 | ||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 200 | ||||||||||||||||||||||||||||||||||||||||
Damage |
|
Oblivion Spike | |||||||||||||||||||||
Speed | 0.2 per second (if no cooldown) Use Duration: 5s Use Delay: 0.45s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||
Cooldown | 16.67s | ||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||
Engage Range | 12 | ||||||||||||||||||||
Pursuit Range | 200 | ||||||||||||||||||||
Damage |
|
Corrupted Slash | |||||||||||||
Speed | 0.625 per second (if no cooldown) Use Duration: 1.6s Use Delay: 1.15s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | 4s | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 3 | ||||||||||||
Pursuit Range | 6 | ||||||||||||
Damage |
|
Void Stab | |||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 1s Use Delay: 0.3s Speed Multiplier: 0.5 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||||
Cooldown | 11.11s | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 15 | ||||||||||||||
Pursuit Range | 200 | ||||||||||||||
Damage |
|
Claw Slam | |||||||||||||
Speed | 0.37 per second (if no cooldown) Use Duration: 2.7s Use Delay: 1.4s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||
Cooldown | 2s | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 3 | ||||||||||||
Pursuit Range | 200 | ||||||||||||
Damage |
|
Stab | |||||||||||||
Speed | 1 per second (if no cooldown) Use Duration: 1s Use Delay: 0.55s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 0.8 | ||||||||||||
Pursuit Range | 200 | ||||||||||||
Damage |
|