Harton's Husk | |
Description | Prophet of the Abyssal Sea |
Difficulty | Monolith Boss |
Types | UndeadVoidfused |
Tags | VoidMelee |
Base Level | 90 |
Base Exp | 40000 |
Base Health | Timeline: Fall of the Empire Normal (level 80): 219,260 Empowered (level 100): 243,618(100 Corruption = 389,790) |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Boss Ward Breakpoints | 25%, 42%, 58%, 75% |
Stats | +22% more Damage |
Loot Group | Drop Chance | Weight | Item(s) | Host Only |
---|---|---|---|---|
1 | 100% | 50% | Bulwark of the Last Abyss | No |
50% | Trident of the Last Abyss | No | ||
2 | 0% - 45% (min level 100, chance increases with item rarity) | Anchor of Oblivion | No | |
3 | 6% - 48% (chance increases with item rarity) | Nightbringer | No | |
4 | 30% - 70% (chance increases with item rarity) | 33.33% | Temporal Sanctum Key | No |
33.33% | Lightless Arbor Key | No | ||
33.33% | Soulfire Bastion Key | No | ||
5 | 30% - 70% (chance increases with item rarity) | 33.33% | Temporal Sanctum Key | No |
33.33% | Lightless Arbor Key | No | ||
33.33% | Soulfire Bastion Key | No |
Abyssal Sundering | |||||||||||||||||||||||||||||||||||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 30% Scales With: Cast Speed | ||||||||||||||||||||||||||||||||||||||||||||
Cooldown | 17s | ||||||||||||||||||||||||||||||||||||||||||||
Range | 0 - 14 | ||||||||||||||||||||||||||||||||||||||||||||
Engage Range | 12 | ||||||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 200 | ||||||||||||||||||||||||||||||||||||||||||||
Damage |
|
Oblivion Spike | |||||||||||||||||||||||
Speed | 0.2 per second (if no cooldown) Use Duration: 5s Use Delay: 0.45s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||
Cooldown | 17s | ||||||||||||||||||||||
Range | 0 - 14 | ||||||||||||||||||||||
Engage Range | 12 | ||||||||||||||||||||||
Pursuit Range | 200 | ||||||||||||||||||||||
Damage |
|
Corrupted Slash | |||||||||||||
Speed | 0.625 per second (if no cooldown) Use Duration: 1.6s Use Delay: 1.15s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | 4s | ||||||||||||
Range | 0 - 4 | ||||||||||||
Engage Range | 3 | ||||||||||||
Pursuit Range | 6 | ||||||||||||
Damage |
|
Void Stab | |||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 1s Use Delay: 0.3s Speed Multiplier: 0.5 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||||
Cooldown | 11s | ||||||||||||||
Range | 0 - 16 | ||||||||||||||
Engage Range | 15 | ||||||||||||||
Pursuit Range | 200 | ||||||||||||||
Damage |
|
Claw Slam | |||||||||||||
Speed | 0.37 per second (if no cooldown) Use Duration: 2.7s Use Delay: 1.4s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||
Cooldown | 2s | ||||||||||||
Range | 0 - 4 | ||||||||||||
Engage Range | 3 | ||||||||||||
Pursuit Range | 200 | ||||||||||||
Damage |
|
Stab | |||||||||||||
Speed | 1 per second (if no cooldown) Use Duration: 1s Use Delay: 0.55s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1 | ||||||||||||
Engage Range | 0.8 | ||||||||||||
Pursuit Range | 200 | ||||||||||||
Damage |
|