Healing Fountain (Julra) | |
Difficulty | Normal |
Base Level | 40 |
Base Health | Level 100 Common: 3,678 Magic: 7,540 Rare: 11,319 |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | Yes |
Zones | |
Stats | 100% less Dodge Rating 200 Perceived Unimportance Modifier +300% more Melee Damage Taken |
Healing Water | |||||
Speed | 2.5 per second (if no cooldown) Use Duration: 0.4s Use Delay: 0.2s Speed Multiplier: 1 Settle Low Priority Ratio: 40% Scales With: Cast Speed | ||||
Cooldown | No cooldown | ||||
Range | 0 - 28 | ||||
Engage Range | 25 | ||||
Pursuit Range | 40 | ||||
Homing | Yes | ||||
Non-Damaging |
|