Rahyeh, The Black Sun | |
Difficulty | Monolith Boss |
Types | VoidfusedRahyehFollower |
Tags | VoidRangedSummoner |
Base Level | 68 |
Base Exp | 15000 |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Boss Ward Breakpoints | 22%, 40%, 60%, 78% |
Stats | +160% more Damage |
Loot Group | Drop Chance | Weight | Item(s) | Host Only |
---|---|---|---|---|
1 | 100% | 50% | Atrophy | No |
50% | Dark Shroud of Cinders | No | ||
2 | 0% - 45% (min level 100, chance increases with item rarity) | The Confluence of Fate | No | |
3 | 6% - 48% (chance increases with item rarity) | Eternal Eclipse | No | |
4 | 24% - 70% (chance increases with item rarity) | 33.33% | Temporal Sanctum Key | No |
33.33% | Lightless Arbor Key | No | ||
33.33% | Soulfire Bastion Key | No | ||
5 | 24% - 70% (chance increases with item rarity) | 33.33% | Temporal Sanctum Key | No |
33.33% | Lightless Arbor Key | No | ||
33.33% | Soulfire Bastion Key | No |
Wave Dash | |
Speed | 0.333 per second (if no cooldown) Use Duration: 3s Use Delay: 0.01s Speed Multiplier: 1 Settle Low Priority Ratio: 50% Scales With: None |
Combo Skill |
|
Cooldown | 33.33s |
Range | 0 - 38 |
Engage Range | 35 |
Pursuit Range | 40 |
Void Flares | |
Speed | 0.333 per second (if no cooldown) Use Duration: 3s Use Delay: 0.01s Speed Multiplier: 1 Settle Low Priority Ratio: 50% Scales With: None |
Combo Skill |
|
Cooldown | 25s |
Range | 0 - 38 |
Engage Range | 35 |
Pursuit Range | 40 |
Summon Adds | |||||
Speed | 0.222 per second (if no cooldown) Use Duration: 4.5s Use Delay: 0.6s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||
Cooldown | 25s | ||||
Range | 0 - 10 | ||||
Engage Range | 5 | ||||
Pursuit Range | 40 | ||||
Non-Damaging |
|
Void Skyfall | |||||||||||
Speed | 0.16 per second (if no cooldown) Use Duration: 5s Use Delay: 0.5s Speed Multiplier: 0.8 Settle Low Priority Ratio: 40% Scales With: None | ||||||||||
Cooldown | 25s | ||||||||||
Range | 0 - 8 | ||||||||||
Engage Range | 5 | ||||||||||
Pursuit Range | 40 | ||||||||||
Damage |
|
Dive Bomb | |||||||||||
Speed | 0.2 per second (if no cooldown) Use Duration: 10s Use Delay: 0.2s Speed Multiplier: 2 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||
Cooldown | 33.33s | ||||||||||
Range | 0 - 38 | ||||||||||
Engage Range | 35 | ||||||||||
Pursuit Range | 40 | ||||||||||
Damage |
|
Void Blast | |||||||||||||
Speed | 0.4 per second (if no cooldown) Use Duration: 2.5s Use Delay: 1.8s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 5 | ||||||||||||
Engage Range | 3 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|