The Black Sun
Difficulties
Level | 65 | ||||||||||||||||||||
Mod Effect Multiplier | 100% | ||||||||||||||||||||
Requirements | Fall of the Outcasts | ||||||||||||||||||||
Blessings (slot 1) |
| ||||||||||||||||||||
Blessings (slots 2 & 3) |
| ||||||||||||||||||||
Blessings (any slot) |
Level | 100 | ||||||||||||||||||||
Mod Effect Multiplier | 170% | ||||||||||||||||||||
Requirements | The Last Ruin | ||||||||||||||||||||
Blessings (slot 1) |
| ||||||||||||||||||||
Blessings (slots 2 & 3) |
| ||||||||||||||||||||
Blessings (any slot) |
Quests
Quest # | Quest 1 |
Zone | The Fall of Ledria |
description | In this timeline, the Void attacks the world before much of humanity was able to escape. Instead, more of the Fallen Osprix survived and plan to use the Void for nefarious purposes. The Fallen Osprix and Void cultists have descended upon the town of Ledria. |
Min Echoes | 4 |
Max Chance Echoes | 7 |
Max Chance | 50% |
Quest # | Quest 2 |
Zone | The Dark Ascent |
description | In this timeline, the Void attacks the world before much of humanity was able to escape. Instead, more of the Fallen Osprix survived and plan to use the Void to bring back their god. Scale the mountain and confront the cultists and Fallen Osprix before they can resurrect Rahyeh. |
Min Echoes | 8 |
Max Chance Echoes | 14 |
Max Chance | 40% |
Quest # | Quest 3 |
Zone | The Ruins of Solarum |
description | In this timeline, the Void attacks the world before much of humanity was able to escape. Instead, more of the Fallen Osprix survived and use the Void to summon their god. Rahyeh's husk soars above the waning world like a black sun. Forestall the end. Slay Rahyeh. |
Min Echoes | 15 |
Max Chance Echoes | 25 |
Max Chance | 40% |
Modifiers
Modifier | Min Echoes | Max Echoes |
---|---|---|
enemies have +15% to all resistances. | 0 | - |
enemies have a 70% chance to shred armour on hit | 0 | - |
enemies have 40% critical strike avoidance and 20% increased health | 0 | - |
enemies have +25% critical strike chance | 0 | - |
enemies deal 12% increased damage and have 100% increased critical strike chance | 0 | - |
enemies have 15% increased movement speed and damage | 0 | - |
enemies have a chance to dodge | 0 | - |
enemies enrage at half health | 0 | - |
enemies have 25% increased health and focus on attacking players | 0 | - |
enemies gain Frenzy and Haste when hit | 0 | - |
enemies have a 35% chance to receive a Glancing Blow when hit | 0 | - |
enemies have 25% increased health and damage | 0 | - |
enemies deal 25% increased damage | 0 | - |
enemies have 30% increased health | 0 | - |
enemies deal 50% increased physical damage | 0 | - |
Rare enemies have 40% increased cooldown recovery speed | 0 | - |
Rare enemies have high speed and crit chance until approached | 0 | - |
Rare enemies have 100% increased health | 0 | - |
Rare enemies regenerate health | 0 | - |
Void enemies deal 75% increased damage | 0 | - |
enemies have a 12% chance to slow on hit | 0 | - |
Modifier Scaling
Zones
Zone | Min Echoes | Max Echoes |
---|---|---|
Flooded Cavern | 0 | - |
Devoured Armoury | 0 | - |
Umbral Wasteland | 0 | - |
Fallen Refuge | 0 | - |
Lost Catacombs | 0 | - |
Ruined City | 0 | - |
Devoured Sanctum | 0 | - |
Ruined Shrine | 0 | - |
Shrouded Plateau | 0 | - |
Buried City | 0 | - |
Sealed Archive | 0 | - |
Forgotten Graves | 0 | - |