Void Maggot | |
Difficulty | Normal |
Types | Voidform |
Tags | PhysicalMelee |
Rarity Chance | Common: 81.82% Magic: 9.09% Rare: 9.09% |
Base Level | 10 |
Experience | Campaign Common: 4 (0.2 favor) Magic: 6 (0.3 favor) Rare: 14 (0.6 favor) Level 100 Common: 218 Magic: 327 Rare: 1,528 |
Health | Campaign Common: 51 Magic: 111 Rare: 139 Level 100 Common: 475 Magic: 1,021 Rare: 1,735 |
Damage Modifier (More Damage %) | Campaign Common: 4% Magic: 67% Rare: 98% Level 100 Common: 824% Magic: 1,378% Rare: 1,655% |
Ward | No Ward |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones |
|
Stats | +70% increased Movement Speed +30% more Melee Attack Speed +5% more Damage 50% less Increased Melee Stun Chance |