Void Maggot | |
Difficulty | Normal |
Types | Voidform |
Tags | PhysicalMelee |
Rarity Chance | Common: 81.82% Magic: 9.09% Rare: 9.09% |
Base Level | 10 |
Base Exp | 4 |
Base Health | Campaign Common: 51 Magic: 106 Rare: 127 Level 100 Common: 431 Magic: 883 Rare: 1,536 |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Stats | +70% increased Movement Speed +30% more Melee Attack Speed +5% more Damage 50% less Increased Melee Stun Chance |
Melee Attack | |||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Combo Skill |
| ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1.5 | ||||||||||||
Engage Range | 1.3 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Voidfire Explosion | |||||||||||||
Speed | 0.55 per second (if no cooldown) Use Duration: 2s Use Delay: 1.6s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 3.5 | ||||||||||||
Engage Range | 2 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
| ||||||||||||
Non-Damaging |
|
Maggot Explosion | |||||||||||||
Damage |
|