Imperial Scholar | |
Description | Resists Necrotic Damage |
Difficulty | Normal |
Types | Undead |
Tags | LightningRanged |
Rarity Chance | Common: 66.67% Magic: 33.33% Rare: 0% |
Base Level | 25 |
Base Exp | 60 |
Base Health | Campaign Common: 698 Magic: 1,430 Rare: 1,792 Level 100 Common: 2,332(100 Corruption = 3,731) Magic: 4,780(100 Corruption = 7,649) Rare: 7,514(100 Corruption = 12,023) |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines (Normal) | |
Monolith Timelines (Empowered) | |
Stats | 20% less Movement Speed +15% more Cast Speed |
Random Stats | +10% more Cast Speed * (-1 to 1) |
Spark | |||||||||||||||||||||
Speed | 0.938 per second (if no cooldown) Use Duration: 0.8s Use Delay: 0.5s Speed Multiplier: 0.75 Settle Low Priority Ratio: 50% Scales With: Cast Speed | ||||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||||
Range | 0 - 6 | ||||||||||||||||||||
Engage Range | 4.7 | ||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||
Damage |
|