Bone Pyre | |
Type | Normal |
Rarity Chance | Common: 100% Magic: 0% Rare: 0% |
Base Level | 90 |
Base Exp | 70 |
Health Drain | No |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Monolith Timelines (Empowered) | |
Random Stats | +100% increased Cast Speed * (-0.2 to 0.25) |
Skills
Summon Bone Cairn Skeleton | |||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 50% Scales With: Cast Speed | ||||
Minion Tags | PhysicalMelee | ||||
Cooldown | No cooldown | ||||
Min Range | 0 | ||||
Engage Range | 16 | ||||
Pursuit Range | 20 | ||||
Non-Damaging |
|