Consumed Grole | |
Difficulty | Normal |
Types | BeastVoidfused |
Tags | VoidMelee |
Rarity Chance | Common: 90.91% Magic: 9.09% Rare: 0% |
Base Level | 20 |
Base Exp | 50 |
Base Health | Campaign Common: 1,098 Magic: 2,252 Rare: 2,723 Level 100 Common: 4,679(100 Corruption = 7,486) Magic: 9,591(100 Corruption = 15,346) Rare: 14,023(100 Corruption = 22,437) |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones |
|
Monolith Timelines |
Frenzied Thorns | |||||||||||||
Speed | 0.455 per second (if no cooldown) Use Duration: 2.2s Use Delay: 1.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 5.5 - 12 | ||||||||||||
Engage Range | 10 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
| ||||||||||||
Ailments on Hit | Target Type: Enemy Poison (Chance: 200%) |
Melee Attack | |||||||||||||
Speed | 0.714 per second (if no cooldown) Use Duration: 1.4s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1 | ||||||||||||
Engage Range | 0.7 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|