Void Cultist | |
Difficulty | Normal |
Types | VoidCultist |
Tags | PhysicalMelee |
Rarity Chance | Common: 87.5% Magic: 12.5% Rare: 0% |
Base Level | 17 |
Base Exp | 18 |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +15% more Movement Speed |
Random Stats | +10% more Attack Speed * (-1 to 1) +10% more Movement Speed * (-1 to 1) |
Melee Attack | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.9s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | 4s | ||||||||||||
Range | 0 - 0.6 | ||||||||||||
Engage Range | 0.4 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.625 per second (if no cooldown) Use Duration: 1.6s Use Delay: 0.76s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 0.6 | ||||||||||||
Engage Range | 0.4 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|