Bloated Husk | |
Difficulty | Normal |
Rarity Chance | Common: 94.34% Magic: 5.66% Rare: 0% |
Base Exp | 5 |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Stats | 10% less Damage +100 Stun Avoidance |
Random Stats | +10% more Movement Speed * (-1 to 1) +10% more Attack Speed * (-1 to 1) |
Melee Attack | |||||||||||||
Speed | 0.417 per second (if no cooldown) Use Duration: 2.4s Use Delay: 2.1s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 12 | ||||||||||||
Engage Range | 1 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|