Devoured Husk | |
| Difficulty | Normal |
| Types | Voidfused |
| Tags | PhysicalVoidMelee |
| Rarity Chance | Common: 66.67% Magic: 16.67% Rare: 16.67% |
| Base Level | 14 |
| Experience | Campaign Common: 10 (0.4 favor) Magic: 15 (0.5 favor) Rare: 36 (1.3 favor) Level 100 Common: 346 (0.5 favor) Magic: 518 (0.7 favor) Rare: 2,419 (3.2 favor) |
Health | Campaign Common: 318 Magic: 685 Rare: 865 Level 100 Common: 2,282(100 Corruption = 3,652) Magic: 4,907(100 Corruption = 7,851) Rare: 7,844(100 Corruption = 12,550) |
| Ward | No Ward |
| Spawns in Campaign | Yes |
| Spawns in Arena | No |
| Spawns in Monolith | Yes |
| Spawns in Dungeon | No |
| Zones |
|
| Monolith Timelines | |
| Stats | 30% less Damage |
| Random Stats | +10% more Movement Speed * (-1 to 1) +10% more Attack Speed * (-1 to 1) |