Devoured Husk | |
Difficulty | Normal |
Types | Voidfused |
Tags | PhysicalVoidMelee |
Rarity Chance | Common: 66.67% Magic: 16.67% Rare: 16.67% |
Base Level | 14 |
Experience | Campaign Common: 10 (0.4 favor) Magic: 15 (0.5 favor) Rare: 36 (1.3 favor) Level 100 Common: 346 (0.5 favor) Magic: 518 (0.7 favor) Rare: 2,419 (3.2 favor) |
Health | Campaign Common: 305 Magic: 655 Rare: 828 Level 100 Common: 2,075(100 Corruption = 3,320) Magic: 4,461(100 Corruption = 7,137) Rare: 7,130(100 Corruption = 11,409) |
Damage Modifier (More Damage %) | Campaign Common: -32% Magic: 10% Rare: 30% Level 100 Common: 344%(100 Corruption = 610%) Magic: 610%(100 Corruption = 1,036%) Rare: 743%(100 Corruption = 1,249%) |
Ward | No Ward |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones |
|
Monolith Timelines | |
Stats | 30% less Damage |
Random Stats | +10% more Movement Speed * (-1 to 1) +10% more Attack Speed * (-1 to 1) |