Sprouting Husk | |
Difficulty | Normal |
Types | Voidfused |
Tags | PhysicalVoidMelee |
Rarity Chance | Common: 62.5% Magic: 25% Rare: 12.5% |
Base Level | 21 |
Base Exp | 27 |
Base Health | Campaign Common: 277 Magic: 567 Rare: 712 Level 100 Common: 1,118(100 Corruption = 1,789) Magic: 2,292(100 Corruption = 3,668) Rare: 3,817(100 Corruption = 6,108) |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Random Stats | +10% more Movement Speed * (-1 to 1) +10% more Attack Speed * (-1 to 1) |
Melee Attack | |||||||||||||||||||||||||
Speed | 0.32 per second (if no cooldown) Use Duration: 2.5s Use Delay: 0.7s Speed Multiplier: 0.8 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||||
Cooldown | 8s | ||||||||||||||||||||||||
Range | 0 - 0.6 | ||||||||||||||||||||||||
Engage Range | 0.5 | ||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.526 per second (if no cooldown) Use Duration: 1.9s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 0.6 | ||||||||||||
Engage Range | 0.5 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Increased Radius | 20% | ||||||||||||
Damage |
|
Abyssal Calling | |||||||||||||||||
Speed | 0.266 per second (if no cooldown) Use Duration: 0.95s Use Delay: 0.4s Speed Multiplier: 0.23 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||
Cooldown | 10s | ||||||||||||||||
Range | 0 - 3 | ||||||||||||||||
Engage Range | 2 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
|