Sprouting Husk | |
Difficulty | Normal |
Types | Voidfused |
Tags | PhysicalVoidMelee |
Rarity Chance | Common: 62.5% Magic: 25% Rare: 12.5% |
Base Level | 21 |
Experience | Campaign Common: 27 (0.6 favor) Magic: 41 (0.8 favor) Rare: 104 (2.2 favor) Level 100 Common: 492 (0.7 favor) Magic: 738 (1 favor) Rare: 3,443 (4.6 favor) |
Health | Campaign Common: 496 Magic: 1,067 Rare: 1,377 Level 100 Common: 2,208(100 Corruption = 3,532) Magic: 4,746(100 Corruption = 7,594) Rare: 7,556(100 Corruption = 12,090) |
Damage Modifier (More Damage %) | Campaign Common: -5% Magic: 52% Rare: 80% Level 100 Common: 300%(100 Corruption = 539%) Magic: 539%(100 Corruption = 923%) Rare: 659%(100 Corruption = 1,115%) |
Ward | No Ward |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones |
|
Monolith Timelines | |
Stats | +280% more Movement Speed |
Random Stats | +10% more Movement Speed * (-1 to 1) +10% more Attack Speed * (-1 to 1) |