Drowned Husk | |
| Description | Retaliates with Chilling Wave |
| Difficulty | Normal |
| Types | Voidfused |
| Tags | PhysicalVoidMelee |
| Rarity Chance | Common: 69.23% Magic: 23.08% Rare: 7.69% |
| Base Level | 35 |
| Experience | Campaign Common: 30 (0.3 favor) Magic: 45 (0.4 favor) Rare: 132 (1.2 favor) Level 100 Common: 222 (0.3 favor) Magic: 333 (0.4 favor) Rare: 1,555 (2.1 favor) |
Health | Campaign Common: 486 Magic: 1,045 Rare: 1,427 Level 100 Common: 1,157(100 Corruption = 1,851) Magic: 2,488(100 Corruption = 3,980) Rare: 4,124(100 Corruption = 6,598) |
| Ward | No Ward |
| Spawns in Campaign | Yes |
| Spawns in Arena | No |
| Spawns in Monolith | Yes |
| Spawns in Dungeon | No |
| Zones |
|
| Monolith Timelines | |
| Stats | +15 Melee Void Damage 30% less Attack Speed 80% less Physical Damage +15 Melee Cold Damage |
| Retaliate | Chilling Wave (retaliate when hit, 30% chance, retaliation threshold: 10.9%) |