Drowned Husk | |
Description | Retaliates with Chilling Wave |
Difficulty | Normal |
Types | Voidfused |
Tags | PhysicalVoidMelee |
Rarity Chance | Common: 69.23% Magic: 23.08% Rare: 7.69% |
Base Level | 35 |
Base Exp | 30 |
Base Health | Campaign Common: 442 Magic: 950 Rare: 1,298 Level 100 Common: 1,052(100 Corruption = 1,683) Magic: 2,262(100 Corruption = 3,619) Rare: 3,749(100 Corruption = 5,999) |
Ward | No Ward |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones |
|
Monolith Timelines | |
Stats | +15 Melee Void Damage 30% less Attack Speed 80% less Physical Damage +15 Melee Cold Damage |
Retaliate | Chilling Wave (retaliate when hit, 30% chance, retaliation threshold: 10.9%) |
Melee Attack | |||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 0.9 | ||||||||||||
Engage Range | 0.7 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Teleport | |||||||||||||
Speed | 1.375 per second (if no cooldown) Use Duration: 0.8s Use Delay: 0.15s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | 5.9s | ||||||||||||
Range | 0 - 12 | ||||||||||||
Engage Range | 10 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|