Drowned Husk | |
Description | Retaliates with Chilling Wave |
Difficulty | Normal |
Types | Voidfused |
Tags | PhysicalVoidMelee |
Rarity Chance | Common: 69.23% Magic: 23.08% Rare: 7.69% |
Base Level | 35 |
Base Exp | 30 |
Base Health | Campaign Common: 739 Magic: 1,515 Rare: 1,989 Level 100 Common: 1,633(100 Corruption = 2,613) Magic: 3,348(100 Corruption = 5,357) Rare: 5,427(100 Corruption = 8,683) |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones |
|
Monolith Timelines | |
Stats | +15 Melee Void Damage +15 Melee Cold Damage 60% less Physical Damage |
Retaliate | Chilling Wave (retaliate when hit, 30% chance, retaliation threshold: 10.9%) |
Melee Attack | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | 4s | ||||||||||||
Range | 0.5 - 1.5 | ||||||||||||
Engage Range | 1.1 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.588 per second (if no cooldown) Use Duration: 1.7s Use Delay: 0.65s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1 | ||||||||||||
Engage Range | 0.8 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|