Drowned Husk | |
Description | Retaliates with Chilling Wave |
Difficulty | Normal |
Types | Voidfused |
Tags | PhysicalVoidMelee |
Rarity Chance | Common: 69.23% Magic: 23.08% Rare: 7.69% |
Base Level | 35 |
Experience | Campaign Common: 30 (0.3 favor) Magic: 45 (0.4 favor) Rare: 132 (1.2 favor) Level 100 Common: 222 (0.3 favor) Magic: 333 (0.4 favor) Rare: 1,555 (2.1 favor) |
Health | Campaign Common: 442 Magic: 950 Rare: 1,298 Level 100 Common: 1,052(100 Corruption = 1,683) Magic: 2,262(100 Corruption = 3,619) Rare: 3,749(100 Corruption = 5,999) |
Damage Modifier (More Damage %) | Campaign Common: -10% Magic: 44% Rare: 71% Level 100 Common: 117%(100 Corruption = 248%) Magic: 248%(100 Corruption = 456%) Rare: 313%(100 Corruption = 561%) |
Ward | No Ward |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones |
|
Monolith Timelines | |
Stats | +15 Melee Void Damage 30% less Attack Speed 80% less Physical Damage +15 Melee Cold Damage |
Retaliate | Chilling Wave (retaliate when hit, 30% chance, retaliation threshold: 10.9%) |