Drowned Visage | |
Difficulty | Normal |
Types | Voidform |
Tags | ColdVoidRanged |
Rarity Chance | Common: 60% Magic: 20% Rare: 20% |
Base Level | 20 |
Base Exp | 90 |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | +90% more Damage |
Hydro Void | |||||||||||||||||||||||||
Speed | 0.25 per second (if no cooldown) Use Duration: 4s Use Delay: 1.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||||||||||
Cooldown | 10s | ||||||||||||||||||||||||
Range | 2 - 10 | ||||||||||||||||||||||||
Engage Range | 8 | ||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1.2 | ||||||||||||
Engage Range | 1 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Wandering Void Orbs | |||||||||||||||||||
Speed | 0.22 per second (if no cooldown) Use Duration: 5s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||||
Cooldown | 10s | ||||||||||||||||||
Range | 0 - 9 | ||||||||||||||||||
Engage Range | 8 | ||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||
Damage |
|