The Husk of Elder Pannion | |
Difficulty | Boss |
Types | Voidfused |
Tags | LightningColdFireVoidRangedVery Mobile |
Base Level | 17 |
Experience | Campaign 600 (16.7 favor) Level 100 15,420 |
Health | Campaign 11,464 Level 100 64,026(100 Corruption = 102,442) |
Damage Modifier (More Damage %) | Level 100 489%(100 Corruption = 842%) |
Ward | Has Ward in the Campaign. Breakpoints: [object Object],[object Object],[object Object] |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones |
|
Monolith Timelines | |
Stats | +10% more Cast Speed +15% more Damage |