The Husk of Elder Pannion | |
Type | Boss |
Base Level | 13 |
Base Exp | 300 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | +10% more Cast Speed |
Skills
Teleport | |
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 50% Scales With: Cast Speed |
Combo Skill | ![]() |
Cooldown | 25s |
Min Range | 0 |
Engage Range | 18 |
Pursuit Range | 40 |
Disintegrate | |||||||||||||||
Speed | 0.128 per second (if no cooldown) Use Duration: 7.8s Use Delay: 1.7s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||||
Cooldown | 20s | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 18 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Teleport | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||
Cooldown | 16.67s | ||||||||||||
Min Range | 7 | ||||||||||||
Engage Range | 17 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Swift Ice | |||||||||||||
Speed | 15 per second (if no cooldown) Use Duration: 0.2s Use Delay: 0.02s Speed Multiplier: 3 Settle Low Priority Ratio: 56% Scales With: None | ||||||||||||
Combo Skill | ![]() | ||||||||||||
Cooldown | 25s | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 8 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Lightning Surge | |||||||||||||||||
Speed | 0.182 per second (if no cooldown) Use Duration: 5.5s Use Delay: 2s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: None | ||||||||||||||||
Cooldown | 25s | ||||||||||||||||
Min Range | 0 | ||||||||||||||||
Engage Range | 5 | ||||||||||||||||
Pursuit Range | 8 | ||||||||||||||||
Damage |
|
Lightning Mine | |||||||||||||||||||||
Speed | 0.25 per second (if no cooldown) Use Duration: 4s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||||||||||
Cooldown | 20s | ||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||
Engage Range | 12 | ||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||
Damage |
|
Fireball | |||||||||||||||||||||||||
Speed | 0.333 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.3s Speed Multiplier: 0.25 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||||||||||
Cooldown | 5s | ||||||||||||||||||||||||
Min Range | 6 | ||||||||||||||||||||||||
Engage Range | 13 | ||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||
Damage |
|
Coldfire Bolt | |||||||||||||
Speed | 0.556 per second (if no cooldown) Use Duration: 1.8s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 16 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|