The Husk of Elder Pannion | |
Type | Boss |
Base Level | 13 |
Base Exp | 300 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | +10% more Cast Speed |
Skills
Teleport | |
Combo Skill | ![]() |
Cooldown | 25s |
Min Range | 0 |
Engage Range | 18 |
Pursuit Range | 40 |
Health Threshold | Skill is used when health is below 90% |
Disintegrate | |||||||||||||||
Cooldown | 20s | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 18 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Health Threshold | Skill is used when health is below 50% | ||||||||||||||
Damage |
|
Teleport | |||||||||||||
Cooldown | 16.67s | ||||||||||||
Min Range | 7 | ||||||||||||
Engage Range | 17 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Swift Ice | |||||||||||||
Combo Skill | ![]() | ||||||||||||
Cooldown | 25s | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 8 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Health Threshold | Skill is used when health is below 80% | ||||||||||||
Damage |
|
Lightning Surge | |||||||||||||||||
Cooldown | 25s | ||||||||||||||||
Min Range | 0 | ||||||||||||||||
Engage Range | 5 | ||||||||||||||||
Pursuit Range | 8 | ||||||||||||||||
Health Threshold | Skill is used when health is below 90% | ||||||||||||||||
Damage |
|
Lightning Mine | |||||||||||||||||||||
Cooldown | 20s | ||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||
Engage Range | 12 | ||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||
Damage |
|
Fireball | |||||||||||||||||||||||||
Cooldown | 5s | ||||||||||||||||||||||||
Min Range | 6 | ||||||||||||||||||||||||
Engage Range | 13 | ||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||
Damage |
|
Coldfire Bolt | |||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 16 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|