The Husk of Elder Pannion | |
Difficulty | Boss |
Types | Voidfused |
Tags | LightningColdFireVoidRangedVery Mobile |
Base Level | 17 |
Base Exp | 600 |
Base Health | Campaign Boss: 10,422 Level 100 52,833(100 Corruption = 84,533) |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Boss Ward Breakpoints | 25%, 50%, 75% |
Stats | +10% more Cast Speed +15% more Damage |
Teleport | |
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 50% Scales With: Cast Speed |
Combo Skill |
|
Cooldown | 28s |
Range | 0 - 20 |
Engage Range | 18 |
Pursuit Range | 40 |
Disintegrate | |||||||||||||||||
Speed | 0.128 per second (if no cooldown) Use Duration: 7.8s Use Delay: 1.7s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||||||
Cooldown | 20s | ||||||||||||||||
Range | 0 - 20 | ||||||||||||||||
Engage Range | 18 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
|
Teleport | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||
Cooldown | 18s | ||||||||||||
Range | 7 - 18 | ||||||||||||
Engage Range | 17 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Swift Ice | |||||||||||||
Speed | 15 per second (if no cooldown) Use Duration: 0.2s Use Delay: 0.02s Speed Multiplier: 3 Settle Low Priority Ratio: 56.1% Scales With: None | ||||||||||||
Combo Skill |
| ||||||||||||
Cooldown | 23s | ||||||||||||
Range | 0 - 10 | ||||||||||||
Engage Range | 8 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Lightning Surge | |||||||||||||||||||
Speed | 0.182 per second (if no cooldown) Use Duration: 5.5s Use Delay: 2s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: None | ||||||||||||||||||
Cooldown | 26s | ||||||||||||||||||
Range | 0 - 6 | ||||||||||||||||||
Engage Range | 5 | ||||||||||||||||||
Pursuit Range | 8 | ||||||||||||||||||
Damage |
|
Lightning Mine | |||||||||||||||||||||
Speed | 0.25 per second (if no cooldown) Use Duration: 4s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||||||||||
Cooldown | 19s | ||||||||||||||||||||
Range | 0 - 15 | ||||||||||||||||||||
Engage Range | 12 | ||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||
Damage |
|
Fireball | |||||||||||||||||||||||||
Speed | 0.333 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.3s Speed Multiplier: 0.25 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||||||||||
Cooldown | 5s | ||||||||||||||||||||||||
Range | 6 - 14 | ||||||||||||||||||||||||
Engage Range | 13 | ||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||
Damage |
|
Coldfire Bolt | |||||||||||||
Speed | 0.556 per second (if no cooldown) Use Duration: 1.8s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 18 | ||||||||||||
Engage Range | 16 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|