Voidwing Nest | |
Difficulty | Normal |
Types | Voidfused |
Tags | VoidSummoner |
Rarity Chance | Common: 100% Magic: 0% Rare: 0% |
Base Level | 21 |
Base Exp | 60 |
Base Health | Campaign Common: 1,275 Magic: 2,613 Rare: 3,160 Level 100 Common: 5,149(100 Corruption = 8,239) Magic: 10,556(100 Corruption = 16,890) Rare: 15,270(100 Corruption = 24,432) |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Random Stats | +100% more Attack Speed * (-0.1 to 0.1) |
Summon Voidwing | |||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 50% Scales With: Cast Speed | ||||
Minion Tags | PhysicalMelee | ||||
Cooldown | No cooldown | ||||
Range | 0 - 15 | ||||
Engage Range | 10 | ||||
Pursuit Range | 40 | ||||
Non-Damaging |
|