Void Prophet | |
Difficulty | Normal |
Types | VoidCultist |
Tags | VoidRangedBuffer |
Rarity Chance | Common: 0% Magic: 0% Rare: 100% |
Base Level | 18 |
Base Exp | 40 |
Base Health | Campaign Common: 743 Magic: 1,524 Rare: 1,846 Level 100 Common: 3,547(100 Corruption = 5,676) Magic: 7,272(100 Corruption = 11,635) Rare: 10,958(100 Corruption = 17,533) |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | 17% less Damage |
Void mines | |||||||||||||
Speed | 0.455 per second (if no cooldown) Use Duration: 2.2s Use Delay: 0.55s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||
Cooldown | 8.3s | ||||||||||||
Range | 5.5 - 9 | ||||||||||||
Engage Range | 8.2 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Void Frenzy | |||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.9s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||
Cooldown | 1s | ||||||
Range | 0 - 12 | ||||||
Engage Range | 10 | ||||||
Pursuit Range | 35 | ||||||
Health Threshold | Skill is used when health is above 30% | ||||||
Homing | Yes | ||||||
Non-Damaging |
|
Void projectile | |||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.9s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Range | 5 - 9 | ||||||||||||||
Engage Range | 7 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Health Threshold | Skill is used when health is above 30% | ||||||||||||||
Damage |
|
Fall slam | |||||||||||||
Speed | 2.5 per second (if no cooldown) Use Duration: 0.6s Use Delay: 0.6s Speed Multiplier: 1.5 Settle Low Priority Ratio: 56% Scales With: None | ||||||||||||
Cooldown | 10s | ||||||||||||
Range | 3 - 7 | ||||||||||||
Engage Range | 5 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Health Threshold | Skill is used when health is below 30% | ||||||||||||
Damage |
|
Dash | |||||||||||||
Speed | 7.5 per second (if no cooldown) Use Duration: 0.2s Use Delay: 0.02s Speed Multiplier: 1.5 Settle Low Priority Ratio: 56% Scales With: None | ||||||||||||
Cooldown | 10s | ||||||||||||
Range | 6 - 9 | ||||||||||||
Engage Range | 8 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Health Threshold | Skill is used when health is below 30% | ||||||||||||
Damage |
|
Melee attack | |||||||||||||
Speed | 0.556 per second (if no cooldown) Use Duration: 1.8s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 100% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1 | ||||||||||||
Engage Range | 0.7 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|