Voidfused Sorcerer | |
Difficulty | Boss |
Types | Voidfused |
Tags | LightningColdFireRanged |
Base Level | 14 |
Base Exp | 55 |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Monolith Timelines | |
Stats | +10% more Cast Speed 80% less Fire Damage 60% less Lightning Damage +40% more Cold Damage +130% more Damage |
Lightning Surge | |||||||||||||||||||
Speed | 0.154 per second (if no cooldown) Use Duration: 6.5s Use Delay: 2s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||||||||
Cooldown | 12.5s | ||||||||||||||||||
Range | 4 - 13 | ||||||||||||||||||
Engage Range | 11 | ||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||
Damage |
|
Wave of Ice | |||||||||||||||||
Speed | 0.4 per second (if no cooldown) Use Duration: 2s Use Delay: 1.2s Speed Multiplier: 0.8 Settle Low Priority Ratio: 70% Scales With: None | ||||||||||||||||
Cooldown | 10s | ||||||||||||||||
Range | 0 - 11 | ||||||||||||||||
Engage Range | 9 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
|
Infernal Beam | |||||||||||||||||
Speed | 0.137 per second (if no cooldown) Use Duration: 7.3s Use Delay: 1.2s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||||||
Cooldown | 12.5s | ||||||||||||||||
Range | 0 - 11 | ||||||||||||||||
Engage Range | 9 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
|
Elemental Bolt | |||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||
Cooldown | 8.33s | ||||||||||||
Range | 0 - 15 | ||||||||||||
Engage Range | 12 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Increased Damage | -50% | ||||||||||||
Damage |
|
Focus | |
Speed | 0.333 per second (if no cooldown) Use Duration: 3s Use Delay: 0.2s Speed Multiplier: 1 Settle Low Priority Ratio: 10% Scales With: Cast Speed |
Cooldown | No cooldown |
Range | 0 - 30 |
Engage Range | 25 |
Pursuit Range | 40 |