Ravenous Voidform | |
Difficulty | Normal |
Types | Voidform |
Tags | PhysicalVoidMelee |
Rarity Chance | Common: 0% Magic: 0% Rare: 100% |
Base Level | 7 |
Experience | Campaign Rare: 43 (2.7 favor) Level 100 Rare: 7,349 (9.8 favor) |
Health | Campaign Rare: 212 Level 100 Rare: 3,398(100 Corruption = 5,437) |
Damage Modifier (More Damage %) | Campaign Rare: 91% Level 100 Rare: 2,106%(100 Corruption = 3,430%) |
Ward | No Ward |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones |
|
Monolith Timelines | |
Stats | 25% less Attack Speed 47% less Void Damage |
Retaliate | ![]() Void Frenzy (retaliate when hit) |