Ravenous Voidform | |
Difficulty | Normal |
Types | Voidform |
Tags | PhysicalVoidMelee |
Rarity Chance | Common: 0% Magic: 0% Rare: 100% |
Base Level | 7 |
Base Exp | 13 |
Base Health | Campaign Common: 80 Magic: 163 Rare: 193 Level 100 Common: 862(100 Corruption = 1,379) Magic: 1,767(100 Corruption = 2,827) Rare: 2,987(100 Corruption = 4,779) |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Zones | |
Monolith Timelines | |
Stats | 25% less Attack Speed 47% less Void Damage |
Retaliate | Void Frenzy (retaliate when hit) |
Melee Attack | |||||||||||||
Speed | 1.111 per second (if no cooldown) Use Duration: 0.9s Use Delay: 0.45s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1.2 | ||||||||||||
Engage Range | 0.9 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Erasing Blow | |||||||||||||
Speed | 0.587 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.2s Speed Multiplier: 0.4 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | 5s | ||||||||||||
Range | 0 - 1.2 | ||||||||||||
Engage Range | 0.9 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Void Explosion | |||||||||||||
Damage |
|