Ruby Nagasa | |
Difficulty | Normal |
Types | Nagasa |
Tags | PhysicalMelee |
Rarity Chance | Common: 80% Magic: 20% Rare: 0% |
Base Level | 57 |
Base Exp | 130 |
Base Health | Campaign Common: 3,251 Magic: 6,665 Rare: 8,893 Level 100 Common: 4,293(100 Corruption = 6,869) Magic: 8,801(100 Corruption = 14,081) Rare: 12,991(100 Corruption = 20,785) |
Spawns in Campaign | Yes |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | Yes |
Zones | |
Monolith Timelines | |
Stats | 11% less Damage |
Random Stats | +10% more Attack Speed * (-1 to 1) +10% more Movement Speed * (-1 to 1) |
Melee Attack | |||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.9s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Combo Skill |
| ||||||||||||
Cooldown | 8s | ||||||||||||
Range | 0 - 2 | ||||||||||||
Engage Range | 1.2 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Combo Skill |
| ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1.1 | ||||||||||||
Engage Range | 1.1 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|